Image Description | OLYMPUS DIGITAL CAMERA |
Make (Manufacturer) | OLYMPUS IMAGING CORP. |
Model | E-330 |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 314/1 (314) pixels per 'Resolution Unit' |
Y Resolution | 314/1 (314) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | Version 1.2 |
Date and Time | 2009:04:27 09:17:42 (Format: YYYY:MM:DD HH:mm:SS) |
White Point Chromaticity | 313/1000 (0.313),
329/1000 (0.329) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
Primary Chromaticities | 64/100 (0.64),
33/100 (0.33),
21/100 (0.21),
71/100 (0.71),
15/100 (0.15),
6/100 (0.06) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
YCbCr Coefficients | 299/1000 (0.299),
587/1000 (0.587),
114/1000 (0.114) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
Exposure Time | 1/40 (0.025) seconds |
Aperture F Number | 0/10 (0) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Exif Version | 0221 |
Date and Time of Original | 2009:04:27 09:17:42 |
Date and Time when Digitized | 2009:04:27 09:17:42 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 0/256 (0) |
Metering Mode | Center Weighted Average |
Light Source | Other |
Flash | Flash did not fire, auto mode |
FocalLength | 0/10 (0) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | Uncalibrated |
Pixel X Dimension | 3136 pixels |
Pixel Y Dimension | 2352 pixels |
File Source | Digital Still Camera |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Soft |
Saturation | High saturation |
Sharpness | Hard |
Gamma Compensation for Playback | 22/10 (2.2) |
Unknown Tag #50341 | ( 528 bytes of binary data ) |
Special Mode | Normal
Sequence Number: 0 |
JPEG Quality | High Quality |
Macro | Normal (Not Macro) |
Unknown Tag #515 | 0 |
Digital Zoom | 100/100 (1) x Digital Zoom, (0 or 1 = normal) |
Unknown Tag #517 | 2160/100 (21.6) |
Unknown Tag #518 | 0,
0,
0,
0,
0,
0 |
Firmware Version | S0003 |
Camera ID | OLYMPUS DIGITAL CAMERA |
Sharpness | 1 |
Colour Matrix | 0,
0,
0,
0,
0,
0,
0,
0,
0 |
Black Level | 279,
280,
280,
280 |
Red Bias | 0,
64 |
Blue Bias | 0,
64 |
Contrast | 2 |
Sharpness Factor | 0 |
Colour Control | 96,
4096,
2944,
4096,
16,
128 |
Valid Bits | 0,
0 |
Coring Filter | 0 |
Final Width | 3136 |
Final Height | 2352 |
Unknown Tag #8208 | ( 276 bytes of binary data ) |
Unknown Tag #8224 | ( 504 bytes of binary data ) |
Unknown Tag #8240 | ( 168 bytes of binary data ) |
Unknown Tag #8256 | ( 420 bytes of binary data ) |
Unknown Tag #8272 | ( 624 bytes of binary data ) |