JFIF | APP0 | 14 bytes |
Exif | APP1 | 21840 bytes |
ICC_PROFILE | APP2 | 3158 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 2504 bytes |
Image Height | 2334 pixels |
Image Width | 2391 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Pixel Aspect Ratio: | 1 x 1 |
JFIF (uncompressed) thumbnail: | None |
Image Width | 2391 pixels |
Image Length | 2334 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 750D |
X Resolution | 0/1 (0) pixels per 'Resolution Unit' |
Y Resolution | 0/1 (0) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Software or Firmware | Zoner Photo Studio X |
Date and Time | 2023:04:13 14:20:51 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
Copyright Information |
Exposure Time | 1/13 (0.076923076923077) seconds |
Aperture F Number | 0/1 (0) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Unknown Tag #34864 | 2 |
Unknown Tag #34866 | 100 |
Exif Version | 0230 |
Date and Time of Original | 2018:01:22 13:35:12 |
Date and Time when Digitized | 2018:01:22 13:35:12 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 237568/65536 (3.625) |
APEX Aperture Value (Av) | 2147483648/1 (2147483648) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 0/1 (0) mm |
User Comment | |
Sub Second Time | 68 |
Sub Second Time of Original | 68 |
Sub Second Time when Digitized | 68 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 2391 pixels |
Pixel Y Dimension | 2334 pixels |
Focal Plane X Resolution | 6000000/893 (6718.9249720045) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 4000000/594 (6734.0067340067) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Unknown Tag #42032 | |
Unknown Tag #42033 | 243072013190 |
Unknown Tag #42034 | 0/1 (0), 0/1 (0), 0/1 (0), 0/1 (0) |
Unknown Tag #42036 | |
Unknown Tag #42037 | 0000000000 |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Normal ( Not Macro ) Self timer length : 2 seconds Quality: Fine Flash Mode: Flash Not Fired Continuous drive mode: Single Frame or Timer Mode Unknown Setting (6), value: 0 Focus Mode: Manual Focus Unknown Setting (8), value: 0 Unknown Setting (9), value: 1 Image Size: Large Easy shooting Mode: Manual Digital Zoom: No Digital Zoom Contrast: Unknown Value (4) Saturation: Unknown Value (4) Sharpness: Unknown Value (32767) ISO Speed: Unknown Value (32767) Metering Mode: Evaluative Focus Type: Unknown Value (2) Auto Focus Point Selected: Unknown Value (0) Exposure Mode: Program Unknown Setting (21), value: 65535 Unknown Setting (22), value: 0 Maximum Focal Length of Lens: 0mm Minimum Focal Length of Lens: 0mm Unknown Setting (26), value: 65504 Unknown Setting (27), value: 65504 Flash Activity: Flash Did Not Fire Unknown Setting (30), value: 0 Unknown Setting (31), value: 0 Focus Mode: Unknown Value (65535) Unknown Setting (33), value: 65535 Unknown Setting (34), value: 65535 Unknown Setting (35), value: 0 Unknown Setting (36), value: 0 Unknown Setting (37), value: 0 Unknown Setting (38), value: 0 Unknown Setting (39), value: 65535 Unknown Setting (40), value: 65535 Unknown Setting (41), value: 0 Unknown Setting (42), value: 4 Unknown Setting (43), value: 32767 Unknown Setting (44), value: 65535 Unknown Setting (45), value: 65535 Unknown Setting (46), value: 65535 Unknown Setting (47), value: 0 Unknown Setting (48), value: 65535 |
Unknown Tag #2 | 0, 0, 62259, 18461 |
Unknown Tag #3 | 0, 0, 0, 0 |
Camera Settings 2 | Unknown Setting (1), value: 0 Unknown Setting (2), value: 160 Unknown Setting (3), value: 12 Unknown Setting (4), value: 65504 Unknown Setting (5), value: 0 Unknown Setting (6), value: 0 White Balance: Auto Unknown Setting (8), value: 3 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 8 Unknown Setting (11), value: 8 Unknown Setting (12), value: 178 Unknown Setting (13), value: 0 Number of Focus Points Available: 0 Flash Bias: 0 EV Unknown Setting (16), value: 0 Unknown Setting (17), value: 0 Unknown Setting (18), value: 1 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 0 Unknown Setting (21), value: 65504 Unknown Setting (22), value: 116 Unknown Setting (23), value: 90 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 248 Unknown Setting (27), value: 65535 Unknown Setting (28), value: 65535 Unknown Setting (29), value: 65535 Unknown Setting (30), value: 65535 Unknown Setting (31), value: 0 Unknown Setting (32), value: 0 Unknown Setting (33), value: 0 |
Image Type | Canon EOS 750D |
Firmware Version | Firmware Version 1.0.0 |
Owner Name | |
Unknown Tag #13 | ( 1536 bytes of binary data ) |
Unknown Tag #16 | 2147484563 |
Unknown Tag #19 | 0, 159, 7, 112 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 434, 0, 49, 49, 6000, 4000, 6000, 4000, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 1260, 1260, 1260, 1260, 1260, 1260, 1260, 840, 840, 840, 840, 840, 840, 840, 420, 420, 420, 420, 420, 420, 420, 0, 0, 0, 0, 0, 0, 0, 65116, 65116, 65116, 65116, 65116, 65116, 65116, 64696, 64696, 64696, 64696, 64696, 64696, 64696, 64276, 64276, 64276, 64276, 64276, 64276, 64276, 0, 0, 0, 0, 65535, 65535, 65535, 1, 0, 0, 0, 0, 65535 |
Unknown Tag #53 | 16, 120, 19, 60 |
Unknown Tag #56 | ( 76 bytes of binary data ) |
Unknown Tag #147 | 66, 0, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 0, 0, 65535, 65535, 0, 65535, 1, 1, 0, 0, 0, 0, 0, 0, 65535, 0, 0, 0, 65535, 0, 0 |
Unknown Tag #149 | UUˆ |
Unknown Tag #150 | QA1488468 |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 212, 4, 1, 32, 2, 257, 1, 0, 259, 1, 0, 2, 20, 1, 515, 1, 0, 3, 80, 6, 1294, 1, 0, 1307, 1, 0, 1308, 1, 0, 1292, 1, 0, 1309, 1, 0, 1551, 1, 1, 4, 56, 4, 1793, 1, 0, 1796, 1, 0, 2065, 1, 0, 2068, 1, 0 |
Unknown Tag #154 | 0, 6000, 4000, 0, 0 |
Unknown Tag #160 | 32, 0, 7, 0, 0, 0, 0, 0, 65535, 5200, 131, 0, 65533, 65535, 65535, 65535 |
Unknown Tag #170 | 12, 614, 1024, 1024, 454, 0 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 34, 6096, 4056, 1, 1, 84, 46, 6083, 4045, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16385 | 11, 723, 1024, 1024, 360, 516, 1024, 1024, 491, 368, 1024, 1024, 688, 1454, 2040, 2049, 707, 1344, 2650, 2660, 1261, 686, 1895, 1900, 1266, 0, 65534, 257, 256, 258, 0, 1321, 3017, 3015, 1679, 567, 197, 197, 34, 87, 657, 654, 930, 1263, 2262, 2258, 454, 1446, 3200, 3210, 1769, 630, 224, 221, 39, 96, 694, 690, 981, 1388, 2461, 2461, 491, 1802, 1024, 1024, 2335, 3612, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1869, 1024, 1024, 2198, 3815, 1869, 1024, 1024, 2198, 3815, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1866, 1024, 1024, 2194, 3815, 1746, 1029, 1018, 2333, 3537, 0, 0, 0, 0, 0, 2212, 1024, 1024, 1716, 5200, 2558, 1024, 1024, 1475, 7000, 2383, 1024, 1024, 1586, 6000, 1558, 1024, 1024, 2479, 3200, 1883, 1024, 1024, 2310, 3723, 2212, 1024, 1024, 1716, 5213, 2456, 1024, 1024, 1565, 6279, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 65241, 359, 824, 10900, 65258, 367, 804, 10000, 65299, 387, 757, 8300, 65342, 410, 711, 7000, 65392, 440, 661, 6000, 65418, 456, 637, 5600, 65447, 474, 611, 5200, 65489, 502, 574, 4700, 7, 540, 530, 4200, 58, 581, 493, 3800, 106, 621, 460, 3500, 163, 673, 423, 3200, 207, 715, 396, 3000, 253, 768, 373, 2800, 362, 904, 325, 2400, 500, 2063, 2078, 2047, 2047, 2047, 2047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 1, 10, 6, 3, 2, 2, 12, 0, 0, 0, 0, 3, 2, 3, 2, 8, 78, 307, 915, 1414, 602, 651, 922, 3, 0, 0, 0, 2, 0, 0, 1, 0, 46, 218, 653, 1351, 536, 615, 632, 2, 0, 1, 2, 4, 11, 13, 20, 36, 547, 2760, 16846, 42762, 31018, 32657, 37110, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4209, 85, 65498, 4068, 3985, 65453, 37, 4124, 0, 256, 2, 52398, 4, 41637, 4, 41351, 2, 1956, 1024, 1024, 1024, 0, 0, 0, 65533, 8191, 256, 65533, 65535, 1024, 668, 429, 470, 616, 388, 751, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 28, 61, 95, 132, 168, 205, 230, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 27, 60, 96, 133, 170, 207, 231, 255, 1, 124, 0, 16, 32, 64, 96, 128, 192, 0, 0, 0, 0, 0, 0, 0, 810, 810, 810, 810, 810, 810, 810, 1160, 0, 2047, 2047, 2047, 2047, 11765, 12277, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21851, 0, 10, 130, 210, 256, 256, 256, 256, 256, 0, 10, 130, 210, 256, 256, 256, 256, 256, 0, 10, 124, 210, 256, 256, 256, 256, 256, 0, 10, 124, 210, 256, 256, 256, 256, 256, 0, 10, 130, 210, 256, 256, 256, 256, 256, 0, 10, 130, 210, 256, 256, 256, 256, 256, 124, 130, 124, 130, 130, 124, 130, 45, 45, 45, 39, 45, 39, 194, 194, 194, 210, 194, 210, 2, 121, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 247, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, 5000, 1464, 1024, 839, 0, 0, 0, 49, 99, 0, 0, 0, 0, 625, 22, 430, 22, 628, 22, 428, 21, 96, 22, 83, 90, 50, 99, 599, 449, 561, 477, 561, 477, 561, 477, 561, 477, 561, 477, 3815, 3815, 3815, 600, 1018, 1029, 449, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 0, 3, 563, 1024, 1024, 472, 100, 0, 49, 99, 631, 23, 420, 22, 0, 91, 72, 86, 0, 0, 0, 23141, 59350, 547, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 27, 60, 96, 133, 170, 207, 231, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 29, 66, 104, 143, 181, 213, 234, 255, 1, 3, 7, 9, 12, 15, 18, 22, 25, 27, 28, 29, 33, 37, 40, 46, 54, 62, 74, 83, 96, 112, 127, 149, 173, 184, 197, 210, 226, 241, 246, 249, 248, 247, 246, 234, 224, 206, 189, 172, 148, 127, 102, 81, 68, 50, 40, 26, 17, 11, 6, 4, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 255, 6, 93, 72, 23141, 57722, 0, 0, 0, 0, 0, 0, 0, 0, 637, 30, 409, 22, 368, 0, 0, 87, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, 78, 0, 12, 0, 0, 0, 0, 0, 93, 72, 23141, 57722, 0, 0, 0, 0, 0, 0, 0, 0, 639, 28, 0, 0, 23141, 59350, 547, 91, 0, 0, 0, 3, 0, 0, 0, 0, 0, 29, 66, 104, 143, 181, 213, 234, 255, 0, 0, 563, 1024, 472, 0 |
Unknown Tag #16392 | 135, 135, 135 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | |
Unknown Tag #16403 | 44, 0, 0, 10, 4294967295, 20, 10, 4294966116, 10, 4294967216, 10 |
Unknown Tag #16405 | ( 460 bytes of binary data ) |
Unknown Tag #16406 | 40, 0, 1, 0, 1, 0, 0, 0, 0, 0 |
Unknown Tag #16408 | 52, 0, 2, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0 |
Unknown Tag #16409 | ( 30 bytes of binary data ) |
Unknown Tag #16416 | 28, 0, 0, 0, 2147483647, 0, 1 |
Unknown Tag #16420 | 212, 7, 1, 20, 1, 257, 1, 4294967295, 2, 20, 1, 513, 1, 4294967295, 3, 20, 1, 769, 1, 4294967295, 4, 56, 4, 1025, 1, 4294967295, 1026, 1, 0, 1027, 1, 0, 1028, 1, 0, 5, 20, 1, 1281, 1, 4294967295, 6, 20, 1, 1537, 1, 4294967295, 7, 20, 1, 1793, 1, 4294967295 |
Unknown Tag #16421 | 36, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16423 | 24, 526081, 3036676179, 184549376, 13684944, 0 |
Unknown Tag #16426 | 12, 0, 0 |
Interoperability Index | R98 |
Interoperability Version | 0100 |
GPS Tag Version | 2, 3, 0, 0 (e.g.: 2.2.0.0 = Version 2.2 ) |