JFIF | APP0 | 14 bytes |
Exif | APP1 | 25318 bytes |
ICC_PROFILE | APP2 | 3158 bytes |
XAP/RDF ("http://ns.adobe.com/xap/1.0/") | APP1 | 2504 bytes |
Image Height | 2349 pixels |
Image Width | 2785 pixels |
Colour Depth | 24 bit |
JFIF version: | 1.01 |
Pixel Aspect Ratio: | 1 x 1 |
JFIF (uncompressed) thumbnail: | None |
Image Width | 2785 pixels |
Image Length | 2349 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 750D |
X Resolution | 0/1 (0) pixels per 'Resolution Unit' |
Y Resolution | 0/1 (0) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Software or Firmware | Zoner Photo Studio X |
Date and Time | 2023:04:13 14:02:55 (Format: YYYY:MM:DD HH:mm:SS) |
Artist Name | |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
Copyright Information |
Exposure Time | 1/8 (0.125) seconds |
Aperture F Number | 0/1 (0) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Unknown Tag #34864 | 2 |
Unknown Tag #34866 | 100 |
Exif Version | 0230 |
Date and Time of Original | 2018:01:08 16:44:26 |
Date and Time when Digitized | 2018:01:08 16:44:26 |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 196608/65536 (3) |
APEX Aperture Value (Av) | 2147483648/1 (2147483648) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 0/1 (0) mm |
User Comment | |
Sub Second Time | 52 |
Sub Second Time of Original | 52 |
Sub Second Time when Digitized | 52 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 2785 pixels |
Pixel Y Dimension | 2349 pixels |
Focal Plane X Resolution | 6000000/893 (6718.9249720045) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 4000000/594 (6734.0067340067) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Unknown Tag #42032 | |
Unknown Tag #42033 | 243072013190 |
Unknown Tag #42034 | 0/1 (0), 0/1 (0), 0/1 (0), 0/1 (0) |
Unknown Tag #42036 | |
Unknown Tag #42037 | 0000000000 |
Unknown Tag #59932 | ( 2060 bytes of binary data ) |
Unknown Tag #59933 | 4226 |
Makernote Coding: Canon
Camera Settings 1 | Macro Mode: Unknown Value (8110) Self timer not used Quality: Unknown Value (16401) Flash Mode: Unknown Value (7) Continuous drive mode: Unknown Value (252) Unknown Setting (6), value: 0 Focus Mode: Unknown Value (8142) Unknown Setting (8), value: 0 Unknown Setting (9), value: 16402 Image Size: Small Easy shooting Mode: Unknown Value (32) Digital Zoom: No Digital Zoom Contrast: Unknown Value (8394) Saturation: Normal Sharpness: Unknown Value (16403) ISO Speed: Unknown Value (4) Metering Mode: Unknown Value (11) Focus Type: Manual Auto Focus Point Selected: Unknown Value (8426) Exposure Mode: Easy Shooting (See Easy Shooting Mode) Unknown Setting (21), value: 16405 Unknown Setting (22), value: 7 Maximum Focal Length of Lens: 0.0543093270366mm Minimum Focal Length of Lens: 0mm Unknown Setting (26), value: 0 Unknown Setting (27), value: 16406 Flash Activity: Unknown Value (4) Unknown Setting (30), value: 0 Unknown Setting (31), value: 8930 Focus Mode: Focus Mode: Single Unknown Setting (33), value: 16408 Unknown Setting (34), value: 4 Unknown Setting (35), value: 13 Unknown Setting (36), value: 0 Unknown Setting (37), value: 8970 Unknown Setting (38), value: 0 Unknown Setting (39), value: 16409 Unknown Setting (40), value: 7 Unknown Setting (41), value: 30 Unknown Setting (42), value: 0 Unknown Setting (43), value: 9022 Unknown Setting (44), value: 0 Unknown Setting (45), value: 16416 Unknown Setting (46), value: 4 Unknown Setting (47), value: 7 Unknown Setting (48), value: 0 |
Unknown Tag #2 | 9052, 0, 16420, 4 |
Unknown Tag #3 | 53, 0, 9080, 0 |
Camera Settings 2 | Unknown Setting (1), value: 4 Unknown Setting (2), value: 9 Unknown Setting (3), value: 0 Unknown Setting (4), value: 9292 Unknown Setting (5), value: 0 Unknown Setting (6), value: 16423 White Balance: Flourescent Unknown Setting (8), value: 6 Sequence Number in a continuous burst : 0 Unknown Setting (10), value: 9328 Unknown Setting (11), value: 0 Unknown Setting (12), value: 16426 Unknown Setting (13), value: 4 Number of Focus Points Available: 0 Left Focus Point Used Centre Focus Point Used Right Focus Point Used Flash Bias: 0 EV Unknown Setting (16), value: 9352 Unknown Setting (17), value: 0 Unknown Setting (18), value: 0 Subject distance: 0 (units either mm or cm) Unknown Setting (20), value: 98 Unknown Setting (21), value: 2 Unknown Setting (22), value: 20 Unknown Setting (23), value: 3 Unknown Setting (24), value: 0 Unknown Setting (25), value: 0 Unknown Setting (26), value: 0 Unknown Setting (27), value: 3 Unknown Setting (28), value: 0 Unknown Setting (29), value: 1 Unknown Setting (30), value: 0 Unknown Setting (31), value: 1 Unknown Setting (32), value: 0 Unknown Setting (33), value: 4 |
Image Type | ÿÿ |
Firmware Version | àÿàÿ ÿÿÿ |
Owner Name | ÿÿ ÿÿÿÿ ÿÿÿÿÿÿÿ ÿÿ |
Unknown Tag #13 | ( 1536 bytes of binary data ) |
Unknown Tag #16 | 2147484563 |
Unknown Tag #19 | 0, 54784, 1, 4 |
Unknown Tag #25 | 1 |
Unknown Tag #38 | 26628, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 54784, 1, 4, 26628, 2, 0, 0, 0, 512, 0, 0, 0, 0, 0, 0, 0, 256, 0, 0, 0, 768, 0, 0, 0, 0, 0, 61184, 44478, 61406, 44478, 222, 0, 0, 0, 0, 0, 512, 0, 0, 0, 0, 0, 61184, 44478, 61406, 44478, 222, 0, 0, 0, 1024, 0, 1792, 0, 0, 159, 7, 112, 434, 0, 49, 49, 6000, 4000, 6000, 4000, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 570, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 399, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200, 1800, 63736, 64336, 64936, 0, 600, 1200 |
Unknown Tag #53 | 4177004296, 4255710032, 39321600, 117966000 |
Unknown Tag #56 | ( 76 bytes of binary data ) |
Unknown Tag #147 | 65116, 65116, 65116, 65116, 64696, 64696, 64696, 64696, 64696, 64696, 64696, 64276, 64276, 64276, 64276, 64276, 64276, 64276, 0, 0, 0, 0, 65535, 65535, 65535, 1, 0, 0, 0, 0, 65535, 16, 0 |
Unknown Tag #149 | x < L DR-E18 |
Unknown Tag #150 | B |
Unknown Tag #151 | ( 1024 bytes of binary data ) |
Unknown Tag #152 | 0, 0, 0, 0 |
Unknown Tag #153 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13893632, 262144, 65536, 2097152, 131072, 16842752, 65536, 0, 16973824, 65536, 0, 131072, 1310720, 65536, 33751040 |
Unknown Tag #154 | 65536, 0, 196608, 5242880, 393216 |
Unknown Tag #160 | 0, 1294, 0, 1, 0, 0, 0, 1307, 0, 1, 0, 0, 0, 1308, 0, 1 |
Unknown Tag #170 | 0, 0, 0, 1292, 0, 1 |
Unknown Tag #180 | 1 |
Unknown Tag #208 | 0 |
Unknown Tag #224 | 0, 0, 0, 1309, 0, 1, 0, 0, 0, 1551, 0, 1, 0, 1, 0, 4, 0 |
Unknown Tag #16385 | 56, 0, 4, 0, 1793, 0, 1, 0, 0, 0, 1796, 0, 1, 0, 0, 0, 2065, 0, 1, 0, 0, 0, 2068, 0, 1, 0, 0, 0, 0, 0, 6000, 0, 4000, 0, 0, 0, 0, 0, 32, 0, 7, 0, 0, 0, 0, 0, 65535, 5200, 131, 0, 65533, 65535, 65535, 65535, 12, 591, 1024, 1024, 461, 0, 34, 6096, 4056, 1, 1, 84, 46, 6083, 4045, 0, 0, 0, 0, 0, 0, 0, 0, 11, 723, 1024, 1024, 360, 516, 1024, 1024, 491, 368, 1024, 1024, 688, 1454, 2040, 2049, 707, 1344, 2650, 2660, 1261, 686, 1895, 1900, 1266, 0, 65534, 257, 256, 258, 0, 1321, 3017, 3015, 1679, 567, 197, 197, 34, 87, 657, 654, 930, 1263, 2262, 2258, 454, 1446, 3200, 3210, 1769, 630, 224, 221, 39, 96, 694, 690, 981, 1388, 2461, 2461, 491, 1814, 1024, 1024, 2275, 3674, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1913, 1024, 1024, 2149, 3941, 1913, 1024, 1024, 2149, 3941, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1876, 1024, 1024, 2136, 3901, 1789, 1027, 1021, 2222, 3693, 0, 0, 0, 0, 0, 2212, 1024, 1024, 1716, 5200, 2558, 1024, 1024, 1475, 7000, 2383, 1024, 1024, 1586, 6000, 1558, 1024, 1024, 2479, 3200, 1883, 1024, 1024, 2310, 3723, 2212, 1024, 1024, 1716, 5213, 2456, 1024, 1024, 1565, 6279, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 2212, 1024, 1024, 1716, 5213, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 998, 1024, 1024, 1037, 4097, 65241, 359, 824, 10900, 65258, 367, 804, 10000, 65299, 387, 757, 8300, 65342, 410, 711, 7000, 65392, 440, 661, 6000, 65418, 456, 637, 5600, 65447, 474, 611, 5200, 65489, 502, 574, 4700, 7, 540, 530, 4200, 58, 581, 493, 3800, 106, 621, 460, 3500, 163, 673, 423, 3200, 207, 715, 396, 3000, 253, 768, 373, 2800, 362, 904, 325, 2400, 500, 2063, 2078, 2047, 2047, 2047, 2047, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 3, 4, 4, 15, 32, 25, 28, 13, 7, 13, 0, 0, 0, 0, 16, 14, 29, 49, 101, 1138, 2708, 4847, 2901, 770, 549, 553, 1, 0, 0, 0, 5, 2, 7, 16, 31, 610, 2025, 3931, 2366, 437, 297, 240, 0, 0, 0, 2, 76, 64, 83, 200, 413, 5317, 15219, 57025, 44376, 11288, 7897, 7737, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32768, 0, 0, 0, 0, 0, 0, 0, 4209, 85, 65498, 4068, 3985, 65453, 37, 4124, 0, 256, 2, 23483, 4, 4629, 4, 2861, 1, 52749, 1024, 1024, 1024, 0, 0, 0, 65533, 8191, 256, 65533, 65535, 1024, 668, 429, 470, 616, 388, 751, 0, 0, 0, 0, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 29, 63, 99, 134, 170, 206, 231, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 31, 63, 95, 127, 159, 191, 223, 255, 0, 29, 63, 100, 136, 172, 209, 232, 255, 1, 119, 0, 16, 32, 64, 96, 128, 192, 0, 0, 0, 0, 0, 0, 0, 879, 879, 879, 879, 879, 879, 879, 1160, 0, 2047, 2047, 2047, 2047, 11765, 12277, 10000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 23914, 0, 10, 125, 210, 256, 256, 256, 256, 256, 0, 10, 125, 210, 256, 256, 256, 256, 256, 0, 10, 119, 210, 256, 256, 256, 256, 256, 0, 10, 119, 210, 256, 256, 256, 256, 256, 0, 10, 127, 210, 256, 256, 256, 256, 256, 0, 10, 127, 210, 256, 256, 256, 256, 256, 119, 125, 119, 127, 125, 119, 127, 39, 39, 39, 36, 39, 36, 192, 192, 192, 207, 192, 210, 4, 106, 113, 117, 255, 0, 0, 0, 0, 0, 0, 0, 107, 116, 238, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, 5000, 1464, 1024, 839, 0, 0, 0, 50, 99, 0, 0, 0, 0, 596, 18, 466, 20, 597, 17, 462, 19, 96, 22, 87, 85, 47, 98, 584, 469, 560, 486, 560, 486, 548, 488, 548, 488, 548, 488, 3941, 3941, 3941, 586, 1021, 1027, 472, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100, 0, 0, 3, 560, 1024, 1024, 492, 100, 0, 46, 99, 595, 17, 463, 20, 0, 88, 72, 83, 0, 0, 0, 23123, 40715, 577, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 29, 63, 100, 136, 172, 209, 232, 255, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 63, 99, 136, 173, 210, 233, 255, 1, 3, 5, 7, 10, 13, 16, 20, 25, 29, 34, 39, 47, 58, 67, 80, 94, 105, 121, 131, 146, 160, 170, 183, 197, 203, 209, 212, 213, 214, 210, 205, 196, 190, 183, 172, 165, 156, 146, 137, 121, 108, 92, 78, 69, 55, 47, 34, 25, 20, 15, 11, 8, 6, 4, 3, 2, 2, 1, 1, 1, 0, 0, 0, 255, 6, 88, 72, 23123, 40644, 0, 0, 0, 0, 0, 0, 0, 0, 593, 17, 467, 20, 368, 0, 0, 83, 0, 0, 0 |
Unknown Tag #16392 | 0, 0, 0 |
Unknown Tag #16393 | 0, 0, 0 |
Unknown Tag #16400 | d d d d d |
Unknown Tag #16401 | ( 252 bytes of binary data ) |
Unknown Tag #16402 | |
Unknown Tag #16403 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16405 | ( 460 bytes of binary data ) |
Unknown Tag #16406 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16408 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Unknown Tag #16409 | ( 30 bytes of binary data ) |
Unknown Tag #16416 | 0, 0, 0, 0, 0, 0, 50 |
Unknown Tag #16420 | 0, 40, 0, 1, 0, 1, 0, 0, 0, 0, 0, 52, 0, 2, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1835008, 0, 0, 0, 4294901760, 32767, 65536, 13893632, 458752, 65536, 1310720, 65536, 16842752, 65536, 4294901760, 196607, 1310720, 65536, 33619968, 65536, 4294901760, 262143 |
Unknown Tag #16421 | 1310720, 65536, 50397184, 65536, 4294901760, 327679, 3670016, 262144, 67174400 |
Unknown Tag #16423 | 65536, 4294901760, 67305471, 65536, 0, 67305472 |
Unknown Tag #16426 | 65536, 0, 67371008 |
Interoperability Index | R98 |
Interoperability Version | 0100 |
GPS Tag Version | 2, 3, 0, 0 (e.g.: 2.2.0.0 = Version 2.2 ) |