Exposure Time | 1/829 (0.0012062726176116) seconds |
Aperture F Number | 180/100 (1.8) |
Exposure Program | Normal program |
ISO Speed Ratings | 400 |
Exif Version | 0220 |
Date and Time of Original | 2024:05:16 18:43:47 |
Date and Time when Digitized | 2024:05:16 18:43:47 |
Unknown Tag #36880 | +02:00 |
Unknown Tag #36881 | +02:00 |
Unknown Tag #36882 | +02:00 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 974/100 (9.74) |
APEX Aperture Value (Av) | 169/100 (1.69) |
APEX Brightness Value (Bv) | 514/100 (5.14) |
APEX Exposure Bias Value (Exposure Compensation) | 6/10 (0.6) EV |
APEX Maximum Aperture Value | 169/100 (1.69) |
Metering Mode | Spot |
Flash | Flash did not fire |
FocalLength | 540/100 (5.4) mm |
User Comment | |
Sub Second Time | 0663 |
Sub Second Time of Original | 0663 |
Sub Second Time when Digitized | 0663 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1887 pixels |
Pixel Y Dimension | 1918 pixels |
Scene Type | A directly photographed image |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 0/0 ( Zero = Digital Zoom Not Used ) |
Equivalent Focal Length In 35mm Film | 26 mm |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Image Unique ID | 875e2c2c676203d00f0ba5faa3f5d244 |
GPS Tag Version | 2,
2,
0,
0 (e.g.: 2.2.0.0 = Version 2.2 ) |
North or South Latitude | N |
Latitude | 49/1 (49),
26/1 (26),
2777991/100000 (27.77991) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 11/1 (11),
4/1 (4),
4989404/100000 (49.89404) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 364/1 (364) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 16/1 (16),
43/1 (43),
45/1 (45) (Hours Minutes Seconds) |
Name of GPS Processing Method | GPS |
GPS Date | 2024:05:16 (Format: YYYY:MM:DD HH:mm:SS) |