Harzburgite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 3 | | R | |
Phosphorite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 4 | | R | |
alnöite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 1 | | R | |
biotite-nepheline-melilitolit | | r E. O. Dubinina, A. S. Morozova, I. T. Rass, A. S. Avdeenko: Oxygen Isotopic Fractionation in a Silicate–Carbonate System during the Formation of Rocks of the Kovdor Pluton (Kola Peninsula). Doklady Earth Sciences Vol. 512 (2023) S. 957–962. (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Kovdor) | 1 | | R | |
calciocarbonatite | | r E. O. Dubinina, A. S. Morozova, I. T. Rass, A. S. Avdeenko: Oxygen Isotopic Fractionation in a Silicate–Carbonate System during the Formation of Rocks of the Kovdor Pluton (Kola Peninsula). Doklady Earth Sciences Vol. 512 (2023) S. 957–962. (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Kovdor) | 1 | | R | |
carbonatites | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv))
M. N. Petrovskii: Rare-Earth Minerals from Carbonatite Veins in the Soustov Pluton, Kola Peninsula, as an Indicator of its Ore Specialization. Geology of Ore Deposits Vol. 62, Issue 8 (2020) S. 754–763. (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Soustov Pluton) | 15 | | R | |
chromitite | | r Pripachkin, P.V., Neradovsky, Y.N., Fedotov, Z.A., Nerovich, L.I. (2013). (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Monche-Tundra/Monchegorsk/Sopcheozerskoe- (Sopcheozero-) Lagerstätte) | 3 | | R | |
dunite | | r Pripachkin, P.V., Neradovsky, Y.N., Fedotov, Z.A., Nerovich, L.I. (2013). (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Monche-Tundra/Monchegorsk/Sopcheozerskoe- (Sopcheozero-) Lagerstätte) | 2 | | R | |
eclogite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 1 | | R | |
granulite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 4 | | R | |
ijolite | | r E. O. Dubinina, A. S. Morozova, I. T. Rass, A. S. Avdeenko: Oxygen Isotopic Fractionation in a Silicate–Carbonate System during the Formation of Rocks of the Kovdor Pluton (Kola Peninsula). Doklady Earth Sciences Vol. 512 (2023) S. 957–962. (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Kovdor) | 8 |
 | R | |
lamprophyres | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 3 | | R | |
melilitic rock | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 2 | | R | |
nephelinite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv)) | 4 | | R | |
pegmatite | | r L. M. Lyalina, Ye. E. Savchenko, G. I. Kadyrova, E. A. Selivanova: Meliphanite and Leucophanite from the Sakharjok Alkaline Massif, Kola Peninsula. Geology of Ore Deposits Vol. 62, Issue 8 (2020) S. 764–772. (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Keivy-Massiv/Sakhariok-Massiv) | 72 | | R | |
peridotite | | r Pripachkin, P.V., Neradovsky, Y.N., Fedotov, Z.A., Nerovich, L.I. (2013). (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Monche-Tundra/Monchegorsk/Sopcheozerskoe- (Sopcheozero-) Lagerstätte) | 7 | | R | |
pyroxenite | | r http://maurice.strahlen.org/kola/kola.htm (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Mys Tury (Cape Tury; Turiy-Massiv))
Pripachkin, P.V., Neradovsky, Y.N., Fedotov, Z.A., Nerovich, L.I. (2013). (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Monche-Tundra/Monchegorsk/Sopcheozerskoe- (Sopcheozero-) Lagerstätte) | 15 | | R | |
ultramafic-rock | | r Pripachkin, P.V., Neradovsky, Y.N., Fedotov, Z.A., Nerovich, L.I. (2013). (Nordwestrussland, Föderationskreis/Murmansk, Oblast/Kola-Halbinsel/Monche-Tundra/Monchegorsk/Sopcheozerskoe- (Sopcheozero-) Lagerstätte) | 5 | | R | |
Refresh list | View legendLegendRock -> name of the rock Rock (TL) -> rock type locality  -> pictures present 5 -> number of part localities with these rock R -> Link to common rock page i -> Information etc. r -> Reference Rock ? -> Occurrence douptful Actuality: 02. Dec 2023 - 23:53:14
|