https://www.mineral-bosse.de
https://www.mineralbox.biz
https://www.mineraliengrosshandel.com
https://www.edelsteine-neuburg.de
https://weloveminerals.com/
'._('einklappen').'
 

Dana 8 Classification

08 Multiple Oxides with Nb, Ta, and Ti

08.05 Multiple Oxides with Nb, Ta, and Ti

08.05.01 Crichtonite group (ABC18 T2 O38)

Landauite (Na,Pb)(Mn2+,Y)(Zn,Fe)2(Ti,Fe3+,Nb)18(O,OH,F)O38 trigonal R3 3 08.05.01.01
Loveringite (Ca,Ce)(Zr,Mg)(Ti,Fe3+)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 08.05.01.02
Crichtonite (Sr,Pb)(Mn,Fe)Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 08.05.01.03
Senaite Pb(Mn,Y,U)(Fe,Zn)2(Ti,Fe,Cr,V)18(O,OH)38 trigonal R3 3 08.05.01.04
Davidite-(La) La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 trigonal R3 3 08.05.01.05
Davidite-(Ce) (Ce,La,U,Y)2Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 08.05.01.06
Mathiasite K(Zr,Ca)(Fe3+,Mg)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 08.05.01.07
Lindsleyite (BaSr)Zr(Fe3+,Mg)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 08.05.01.08
Dessauite-(Y) (Sr,Pb)(Y,U)Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 08.05.01.09
Cleusonite (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 trigonal R3 3 08.05.01.10
Gramaccioliite-(Y) (Pb,Sr)(Y,Mn)(Fe3+)2(Ti,Fe3+)18O38 trigonal R3 3 08.05.01.11



Mineralsystematik-Übersicht