Mineralienatlas - Fossilienatlas
30 Anhydrous Sulfates Containing Hydroxyl or Halogen |
|||||
30.02 Anhydrous Sulfates Containing Hydroxyl or Halogen where (A B)2 XO4 Zq |
|||||
30.02.01 |
|||||
Lanarkite | Pb2(SO4)O | monoklin | C2/m | 2/m | 30.02.01.01 |
30.02.02 |
|||||
Dolerophanite | Cu2(SO4)O | monoklin | C2/m | 2/m | 30.02.02.01 |
30.02.03 |
|||||
Linarite | PbCu(SO4)(OH)2 | monoklin | P21/m | 2/m | 30.02.03.01 |
30.02.04 Alunite Group (Alunite Subgroup) |
|||||
Alunite | KAl3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.01 |
Natroalunite-1c | Na2Al3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.02 |
Schlossmacherite | (H3O,Ca)Al3(AsO4,SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.03 |
Osarizawaite | Pb(Al2Cu2+)(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.04 |
Natroalunite-2c | NaAl3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.05 |
Ammonioalunite | NH4Al3(SO4)2(OH)6 | trigonal | R3m, R3m | 3m, 3m | 30.02.04.06 |
Walthierite | Ba0.5Al3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.04.07 |
Huangite | Ca0.5Al3[(OH)6|(SO4)2] | trigonal | R3m | 3m | 30.02.04.08 |
30.02.05 Alunite Group (Jarosite Subgroup) |
|||||
Jarosite | KFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.01 |
Natrojarosite | NaFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.02 |
Hydronium jarosite | (H3O)Fe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.03 |
Ammoniojarosite | NH4Fe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.04 |
Argentojarosite | AgFe3+3(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.05 |
Plumbojarosite | PbFe63+(SO4)4(OH)12 | trigonal | R3m | 3m | 30.02.05.06 |
Beaverite-(Cu) | Pb(Fe3+2Cu)(SO4)2(OH)6 | trigonal | R3m | 3m | 30.02.05.07 |
Dorallcharite | (Tl,K)Fe3+3[(OH)6|(SO4)2] | trigonal | R3m | 3m | 30.02.05.08 |
30.02.06 |
|||||
Itoite | Pb3GeO2(SO4)2(OH)2 | orthorhombisch | Pnma | mmm | 30.02.06.01 |
30.02.07 |
|||||
Piypite | K4Cu4O2(SO4)4·(Na,Cu)Cl | tetragonal | I4 | 4 | 30.02.07.01 |
30.02.08 |
|||||
Kamchatkite | KCu32+OCl(SO4)2 | orthorhombisch | Pna21 | mm2 | 30.02.08.01 |
30.02.09 |
|||||
Cannonite | Bi2O(SO4)(OH)2 | monoklin | P21/c | 2/m | 30.02.09.01 |