Mineralienatlas - Fossilienatlas
41 Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen |
|||||
41.08 Anhydrous Phosphates, etc. Containing Hydroxyl or Halogen where (A)5 (XO4)3 Zq |
|||||
41.08.01 Apatite Group |
|||||
Fluorapatite | Ca5(PO4)3F | hexagonal | P63/m | 6/m | 41.08.01.01 |
Hydroxylapatite | Ca5(PO4)3(OH) | hexagonal | P63/m | 6/m | 41.08.01.03 |
Carbonate-fluorapatite(Var.v. Fluorapatite) | Ca5(PO4,CO3)3F | hexagonal | P63/m | 6/m | 41.08.01.04 |
Belovite-(Ce) | NaSr3(Ce,La)(PO4)3(F,OH) | trigonal | P3 | 3 | 41.08.01.06 |
Belovite-(La) | NaSr3(La,Ce)(PO4)3(F,OH) | trigonal | P3 | 3 | 41.08.01.06a |
Kuannersuite-(Ce) | NaCeBa3(PO4)3F0.5Cl0.5 | trigonal | P3 | 3 | 41.08.01.06b |
Fluorstrophite | (Sr,Ca)5(PO4)3(OH,F) | hexagonal | P63 | 6 | 41.08.01.07 |
Fluorcaphite | (Sr,Na)2(Ca,Ce)3[F|(PO4)3] | hexagonal | P63 | 6 | 41.08.01.08 |
Deloneite | (Na0.5REE0.25Ca0.25)(Ca0.75REE0.25)Sr1.5(CaNa0.25REE0.25)(PO4)3F0.5(OH)0.5 | trigonal | P3 | 3 | 41.08.01.09 |
41.08.02 |
|||||
Hedyphane | Pb3Ca2(AsO4)3Cl | hexagonal | P63/m | 6/m | 41.08.02.01 |
41.08.03 Svabite Group |
|||||
Svabite | Ca5(AsO4)3F | hexagonal | P63/m | 6/m | 41.08.03.01 |
Turneaureite | Ca5[(As,P)O4]3Cl | hexagonal | P63/m | 6/m | 41.08.03.02 |
Johnbaumite | Ca5(AsO4)3(OH) | hexagonal | P63/m | 6/m | 41.08.03.03 |
Johnbaumite-M | Ca5(AsO4)3OH | monoklin | P21/m | 2/m | 41.08.03.04 |
41.08.04 Pyromorphite Group |
|||||
Pyromorphite | Pb5(PO4)3Cl | hexagonal | P63/m | 6/m | 41.08.04.01 |
Mimetite | Pb5(AsO4)3Cl | hexagonal | P63/m | 6/m | 41.08.04.02 |
Vanadinite | Pb5(VO4)3Cl | hexagonal | P63/m | 6/m | 41.08.04.03 |
41.08.05 Morelandite Group |
|||||
Morelandite | Ca2Ba3(AsO4)3Cl | hexagonal | P63/m | 6/m | 41.08.05.01 |
Alforsite | Ba5(PO4)3Cl | hexagonal | P63/m | 6/m | 41.08.05.02 |
41.08.06 Clinomimetite Group |
|||||
Mimetite-M | Pb5(AsO4)3Cl | monoklin | P21/c | 2/m | 41.08.06.01 |
Hydroxylapatite-M | Ca5(PO4)3OH | monoklin | P21/c | 2/m | 41.08.06.02 |