https://www.mineral-bosse.de
https://www.mineraliengrosshandel.com
https://weloveminerals.com/
https://www.edelsteine-neuburg.de
https://www.mineralbox.biz
'._('einklappen').'
 

Dana 8 Classification

54 Nesosilicates Nesosilicate Borosilicates and Some Beryllosilicates

54.02 Nesosilicates Nesosilicate Borosilicates and Some Beryllosilicates with B in [4] coordination

54.02.01a Datolite group (Datolite series)

Datolite CaBSiO4(OH) monoklin P21/c 2/m 54.02.01a.01
Hingganite-(Ce) CeBe(SiO4)(OH) monoklin P21/a 2/m 54.02.01a.02
Hingganite-(Y) (Y,Yb,Er)BeSiO4(OH) monoklin P21/c 2/m 54.02.01a.03
Hingganite-(Yb) (Yb,Y)BeSiO4(OH) monoklin P21/a 2/m 54.02.01a.04

54.02.01b Datolite group (Homilite series)

Bakerite Ca4B4(BO4)(SiO4)3(OH)3·H2O monoklin P21/c 2/m 54.02.01b.01
Gadolinite-(Ce) Ce2Fe2+Be2O2(SiO4)2 monoklin P21/c 2/m 54.02.01b.02
Gadolinite-(Y) Y2Fe2+Be2O2(SiO4)2 monoklin P21/a 2/m 54.02.01b.03
Homilite Ca2(Fe2+,Mg)B2Si2O10 monoklin P21/a 2/m 54.02.01b.05
Minasgeraisite-(Y) CaBi(Y,Er)2Mn<0,5(Be,B,Si)4[(OH,O) SiO4]4 triklin P1 1 54.02.01b.06

54.02.02 Hellandite group

Hellandite-(Y) (Ca,REE)4Y2Al(Be,Li)2-xB4Si4O22(OH)2 monoklin P2/a 2/m 54.02.02.01
Hellandite-(Ce) (Ca,REE)4Ce2Al(Be,Li)2-xB4Si4O22(OH)2 monoklin P2/a 2/m 54.02.02.04
Mottanaite-(Ce) Ca4(Ce,REE)Σ2Al(Be1.50.5)Σ2[B4Si4O22]O2 monoklin P2/a 2/m 54.02.02.05
Ciprianiite Ca4[(Th,U),Ca]Σ2Al(Be0.51.5)Σ2[B4Si4O22](OH)2 monoklin P2/a 2/m 54.02.02.06

54.02.03 Cappellanite - Stillwellite group

Cappelenite-(Y) Ba(Y,Ce)6Si3B6O24F2 trigonal P3 3 54.02.03.01
Stillwellite-(Ce) (Ce,La,Ca)BSiO5 trigonal P31 3 54.02.03.02

54.02.04 Howlite and related species

Okanoganite-(Y) (Na,Ca)3(Y,Ce)12Si6B2O27F14 trigonal R3m 3m 54.02.04.03

54.02.05 Tritomite group

Tritomite-(Ce) Ce5(SiO4,BO4)3(OH,O) hexagonal P63/m 6/m 54.02.05.01
Tritomite-(Y) (Y,Ca,La,Fe2+)5(Si,B,Al)3(O,OH,F)13 hexagonal P63/m 6/m 54.02.05.02
Melanocerite-(Ce) (Ce,Ca)5(SiO4,BO4)3(OH,O) amorph 54.02.05.03



Mineralsystematik-Übersicht