Mineralienatlas - Fossilienatlas
76 Tektosilicates Tectosilicate Al-Si Framework |
|||||
76.02 Tektosilicates Tectosilicate Al-Si Framework Feldspathoids and related species |
|||||
76.02.01 Nepheline group |
|||||
Kalsilite | KAlSiO4 | hexagonal | P63 | 6 | 76.02.01.01 |
Nepheline | Na3K(Al4Si4O16) | hexagonal | P63 | 6 | 76.02.01.02 |
Trikalsilite | K2NaAl3(SiO4)3 | hexagonal | P63 | 6 | 76.02.01.03 |
Panunzite | K3Na(AlSiO4)4 | hexagonal | P63 | 6 | 76.02.01.04 |
Kaliophilite | KAlSiO4 | trigonal | P3 | 3 | 76.02.01.05 |
Yoshiokaite | Ca(Al,Si)2O4 | trigonal | P3 | 3 | 76.02.01.06 |
Megakalsilite | K[AlSiO4] | hexagonal | P63 | 6 | 76.02.01.07 |
76.02.02 Leucite group |
|||||
Leucite | K(AlSi2)O6 | tetragonal | I41/a | 4/m | 76.02.02.01 |
Ammonioleucite | (NH4)(AlSi2O6) | tetragonal | I41/a | 4/m | 76.02.02.02 |
76.02.03 Sodalite group |
|||||
Sodalite | Na4Al3Si3O12Cl | kubisch | P43n | 43m | 76.02.03.01 |
Nosean | Na8Al6Si6O24(SO4) | kubisch | P43m | 43m | 76.02.03.02 |
Haüyne | Na3Ca(Si3Al3)O12(SO4) | kubisch | P43n | 43m | 76.02.03.03 |
Bicchulite | Ca2Al2SiO6(OH)2 | kubisch | I43m | 43m | 76.02.03.05 |
Kamaishilite | Ca2Al2SiO6(OH)2 | tetragonal | 76.02.03.06 | ||
Tugtupite | Na4AlBeSi4O12Cl | tetragonal | I4 | 4 | 76.02.03.07 |
76.02.04 Helvite group |
|||||
Helvine | Mn4Be3(SiO4)3S | kubisch | P43n | 43m | 76.02.04.01 |
Danalite | Fe2+4Be3(SiO4)3S | kubisch | P43n | 43m | 76.02.04.02 |
Genthelvite | Zn4Be3(SiO4)3S | kubisch | P43n | 43m | 76.02.04.03 |
76.02.05 Cancrinite group |
|||||
Afghanite | (Na15K5Ca11)(Si24Al24O96)(SO4)6Cl6 | trigonal | P31c | 3m | 76.02.05.01 |
Bystrite | Na7Ca(Al6Si6O24)S2-5Cl- | trigonal | P31c | 3m | 76.02.05.02 |
Cancrinite | Na6Ca2Al6Si6O24(CO3)2 | hexagonal | P63 | 6 | 76.02.05.03 |
Cancrisilite | Na7Al5Si7O24(CO3)·3H2O | hexagonal | P63mc | 6mm | 76.02.05.04 |
Davyne | [(Na,K)6(SO4)0.5Cl][Ca2Cl2][(Si6Al6O24)] | hexagonal | P63 | 6 | 76.02.05.05 |
Franzinite | (Na,K)6Ca2[(SO4)2|Al6Si6O24]·0.5H2O | trigonal | P321 | 32 | 76.02.05.06 |
Giuseppettite | Na42K16Ca6Si48Al48O192(SO4)10Cl2·5H2O | trigonal | P31c | 3m | 76.02.05.07 |
Hydroxycancrinite | (Na,Ca,K)8(Al6Si6O24)(OH,CO3)2·2H2O | hexagonal | P63 | 6 | 76.02.05.08 |
Liottite | (Na,K)16Ca8(Al6Si6O24)3(SO4)5Cl4 | hexagonal | P6 | 3m | 76.02.05.09 |
Microsommite | (Na,Ca,K)7-8(Si,Al)12O24(Cl,SO4,CO3)2-3 | hexagonal | P63 | 6 | 76.02.05.10 |
Pitiglianoite | Na6K2Si6Al6O24(SO4)·2H2O | hexagonal | P63 | 6 | 76.02.05.11 |
Quadridavyne | (Na,K)6Ca2(Cl4)(Al6Si6O24) | hexagonal | P63/m | 6/m | 76.02.05.12 |
Sacrofanite | (Na,Ca,K)9(Si,Al)12O24[(OH)2,(SO4),(CO3),Cl2)]3·0.5 H2O | hexagonal | P62c | 6m2 | 76.02.05.13 |
Tounkite | (Na,Ca,K)8[Cl|(SO4)2|Al6Si6O24] | hexagonal | P6222 | 622 | 76.02.05.14 |
Vishnevite | Na8(Al6Si6)O24(SO4)·2H2O | hexagonal | P63 | 6 | 76.02.05.15 |
Wenkite | Ba4Ca6(Si,Al)20O41(OH)2(SO4)3·H2O | hexagonal | P62m | 6m2 | 76.02.05.16 |
Marinellite | (Na,K,Ca)48[Cl2|(SO4)8|(Al6Si6O24)6]·3H20 | trigonal | P31c | 3m | 76.02.05.17 |
Farneseite | (Na37K9Ca10)(Si42Al42)O168(SO4)12·6H2O | hexagonal | P63/m | 6/m | 76.02.05.18 |
76.02.09 |
|||||
Fantappièite | [Na82.5Ca33K16.5](Si99Al99O396)(SO4)33·4H2O | trigonal | P3 | 3 | 76.02.09.20 |