Mineralienatlas - Fossilienatlas
1 ELEMENTS |
|||||
1.A Metals, Intermetallic Compounds, and Alloys |
|||||
1.AF Fe-Cr-Group |
|||||
1.AF.1 cubic |
|||||
Iron | Fe | kubisch | Im3m | m3m | 1.AF.100 |
Kamacite | (Fe,Ni) | kubisch | Im3m | m3m | 1.AF.105 |
Wairauite | CoFe | kubisch | Pm3m | m3m | 1.AF.120 |
Nickel | Ni | kubisch | Fm3m | m3m | 1.AF.130 |
Taenite | (Ni,Fe) | kubisch | Fm3m | m3m | 1.AF.135 |
Awaruite | Ni3Fe | kubisch | Pm3m | m3m | 1.AF.140 |
Chromferide | Fe1.5Cr0.2 | kubisch | Pm3m | m3m | 1.AF.160 |
Ferchromide | Cr3Fe1-x | kubisch | Pm3m | m3m | 1.AF.165 |
Manganese | Mn | kubisch | P4132 | 432 | 1.AF.180 |
1.AF.2 cubic with Cr, Mo, W |
|||||
Chromium | Cr | kubisch | Im3m | m3m | 1.AF.200 |
Vanadium | V | kubisch | Im3m | m3m | 1.AF.210 |
Molybdenum | Mo | kubisch | Im3m | m3m | 1.AF.220 |
Tungsten | W | kubisch | Im3m | m3m | 1.AF.240 |
1.AF.3 tetragonal |
|||||
Tetrataenite | FeNi | monoklin | Pm | m | 1.AF.300 |
1.AF.4 hexagonal with Nb, Ta |
|||||
Jedwabite | Fe7(Ta,Nb)3 | hexagonal | P63mc, P62c, P63/mmc | 6mm, 6m2, 6/mmm | 1.AF.400 |
Titanium | Ti | hexagonal | P63/mmc | 6/mmm | 1.AF.440 |
1.AF.5 hexagonal with additional PGE's |
|||||
Hexamolybdenum | (Mo,Ru,Fe,Ir,Os) | hexagonal | P63/mmc | 6/mmm | 1.AF.500 |
Hexaferrum | (Fe,Os,Ru,Ir) | hexagonal | P63/mmc | 6/mmm | 1.AF.52 |