Mineralienatlas - Fossilienatlas
2 SULFIDES |
|||||
2.C Sulfides (etc) with Me/S=1/1 |
|||||
2.CD With Sn,Pb, etc. - Coordination Number ~[4+1] |
|||||
2.CD.1 Herzenbergite-Group |
|||||
Herzenbergite | SnS | orthorhombisch | Pbnm | mmm | 2.CD.100 |
Teallite | PbSnS2 | orthorhombisch | Pbnm | mmm | 2.CD.110 |
Stistaite | SnSb | hexagonal | 2.CD.140 | ||
Weissbergite | TlSbS2 | triklin | P1 | 1 | 2.CD.160 |
2.CD.2 Coordination Number ~[6] Galenite-Group |
|||||
Niningerite | (Mg,Fe2+,Mn)S | kubisch | Fm3m | m3m | 2.CD.200 |
Keilite | (Fe,Mg,Mn,Ca,Cr)S | kubisch | Fm3m | m3m | 2.CD.205 |
Alabandite | MnS | kubisch | Fm3m | m3m | 2.CD.210 |
Oldhamite | (Ca,Mg,Fe,Mn)S | kubisch | Fm3m | m3m | 2.CD.230 |
Galena | PbS | kubisch | Fm3m | m3m | 2.CD.250 |
Clausthalite | PbSe | kubisch | Fm3m | m3m | 2.CD.260 |
Altaite | PbTe | kubisch | Fm3m | m3m | 2.CD.270 |
2.CD.3 Matildite-Group |
|||||
Matildite | AgBiS2 | trigonal | P3m1 | 3m | 2.CD.300 |
Schapbachite | AgBiS2 | kubisch | Fm3m | m3m | 2.CD.305 |
Bohdanowiczite | AgBiSe2 | trigonal | P3m1 | 3m | 2.CD.320 |
Volynskite | AgBiTe2 | trigonal | P3m1 | 3m | 2.CD.340 |
2.CD.4 Aramayoite, Diaphorite-Group |
|||||
Aramayoite | Ag2Sb3(Bi,Sb)S6 | triklin | P1 | 1 | 2.CD.400 |
Diaphorite | Pb2Ag3Sb3S8 | monoklin | P21/a | 2/m | 2.CD.430 |
2.CD.5 Coordination Number ~[2+4] Cinnabar-Group |
|||||
Cinnabar | HgS | trigonal | P3121, P3221 | 32, 32 | 2.CD.500 |
Livingstonite | HgSb4S8 | monoklin | A2/a | 2/m | 2.CD.550 |