Mineralienatlas - Fossilienatlas
3 HALIDES |
|||||
3.A Simple Halides without H2O |
|||||
3.AB Me/X=1/2 |
|||||
3.AB.1 Fluorite-Group |
|||||
Sellaite | MgF2 | tetragonal | P42/mnm | 4/mmm | 3.AB.100 |
Strontiofluorite | SrF2 | kubisch | Fm3m | m3m | 3.AB.130 |
Fluorite | CaF2 | kubisch | Fm3m | m3m | 3.AB.140 |
Fluorocronite | PbF2 | kubisch | Fm3m | m3m | 3.AB.150 |
Frankdicksonite | BaF2 | kubisch | Fm3m | m3m | 3.AB.160 |
3.AB.2 Chloromagnesite-Group |
|||||
Chloromagnesite | MgCl2 | trigonal | R3m | 3m | 3.AB.200 |
Scacchite | MnCl2 | trigonal | R3m | 3m | 3.AB.220 |
Lawrencite | (Fe2+,Ni)Cl2 | trigonal | R3m | 3m | 3.AB.240 |
Tolbachite | CuCl2 | monoklin | C2/m | 2/m | 3.AB.280 |
3.AB.3 |
|||||
Coccinite | Hg2+I2 | tetragonal | P42/nmc | 4/mmm | 3.AB.300 |