Mineralienatlas - Fossilienatlas
3 HALIDES |
|||||
3.D Complex Halides |
|||||
3.DA Without H2O and without Al |
|||||
3.DA.1 |
|||||
Rinneite | K3NaFe2+Cl6 | trigonal | R3c | 3m | 3.DA.100 |
Saltonseaite | K3NaMn2+Cl6 | trigonal | R3c | 3m | 3.DA.102 |
Chlormanganokalite | K4MnCl6 | hexagonal | R3c | 3m | 3.DA.110 |
Chlorocalcite | KCaCl3 | orthorhombisch | Pnma | mmm | 3.DA.150 |
Pseudocotunnite | K2PbCl4 | orthorhombisch | Pnma | mmm | 3.DA.170 |
Challacolloite | KPb2Cl5 | monoklin | P21/c | 2/m | 3.DA.180 |
Hephaistosite | TlPb2Cl5 | monoklin | P21/c | 2/m | 3.DA.185 |
Brontesite | (NH4)3PbCl5 | orthorhombisch | Pnma | mmm | 3.DA.190 |
3.DA.2 |
|||||
Neighborite | NaMgF3 | orthorhombisch | Pcmn | mmm | 3.DA.200 |
3.DA.3 |
|||||
Tveitite-(Y) | (Y,Na)6(Ca,Na,REE)12(Ca,Na)F42 | trigonal | R3 | 3 | 3.DA.300 |
Gagarinite-(Y) | NaCaY(F,Cl)6 | hexagonal | P63/m | 6/m | 3.DA.340 |
Polezhaevaite-(Ce) | NaSrCeF6 | hexagonal | P63/m | 6/m | 3.DA.345 |
Kostinite | Na0.83(Y,Na,Ca,Er,Dy,Yb)2F6 | hexagonal | P63/m | 6/m | 3.DA.350 |
Gagarinite-(Ce) | NaCaCeF6 | trigonal | P3 | 3 | 3.DA.360 |
3.DA.4 |
|||||
Steropesite | Tl3BiCl6 | monoklin | Cc | m | 3.DA.400 |
Argesite | (NH4)7Bi3Cl16 | trigonal | R3c | 3m | 3.DA.430 |