https://www.mineral-bosse.de
https://www.mineralbox.biz
https://www.edelsteine-neuburg.de
https://www.mineraliengrosshandel.com
https://weloveminerals.com/
'._('einklappen').'
 

Hoelzel Classification

4 OXIDES

4.C R2O3 Sesquioxides

4.CE Other complex Oxides, mostly hextrig

4.CE.1 Högbomite-Group

Magnesiohögbomite-2N2S (Mg,Fe,Zn,Ti)6Al16O30(OH)2 hexagonal P63mc 6mm 4.CE.100
Magnesiohögbomite-2N3S (Mg,Fe,Zn,Ti)4(Al,Fe)10O19(OH) trigonal P31m 3m 4.CE.103
Magnesiohögbomite-2N4S (Mg8.2Fe2+1.3Zn0.2)Al22.7Ti4+1.6O46(OH)2 hexagonal P63mc 6mm 4.CE.104
Magnesiohögbomite-6N6S (Mg,Fe,Zn,Ti))18Al48O90(OH)6 4.CE.105
Zincohögbomite-2N2S (Zn,Fe,Mg,Ti)6Al16O30(OH)2 hexagonal P63mc 6mm 4.CE.110
Zincohögbomite-2N6S (Zn,Fe,Mg,Ti)14Al32O62(OH)2 hexagonal P63mc 6mm 4.CE.116
Ferrohögbomite-2N2S (Fe,Mg,Zn,Al)3(Al,Ti,Fe)8O15(OH) hexagonal P63mc 6mm 4.CE.120
Magnesionigerite-2N1S (Mg,Al,Zn)4(Sn,Fe)2Al10O22(OH)2 trigonal P3m1 3m 4.CE.130
Magnesionigerite-6N6S (Mg,Al,Zn)4(Sn,Fe)2Al10O22(OH)2 trigonal R3m 3m 4.CE.136
Zinconigerite-6N6S Zn3Sn2Al16O30(OH)2 trigonal R3m 3m 4.CE.146
Ferronigerite (Zn,Mg,Fe2+)(Sn,Zn)2(Al,Fe3+)12O22(OH)2 4.CE.15
Ferronigerite-2N1S Al10.9Sn2Fe1.7Zn0.7O22(OH)2 trigonal P3m1 3m 4.CE.150
Ferronigerite-6N6S (Al,Fe,Zn)3(Al,Sn,Fe)8O15(OH) trigonal R3 3 4.CE.156
Magnesiotaaffeite-2N'2S Mg3Al8BeO16 hexagonal P63mc 6mm 4.CE.162
Magnesiotaaffeite-6N'3S (Mg,Fe2+,Zn)2Al6BeO12 trigonal R3m 3m 4.CE.163
Ferrotaaffeite-2N’2S Be(Fe,Mg,Zn)3Al8O16 hexagonal P63mc 6mm 4.CE.181
Ferrotaaffeite-6N'3S (Fe2+,Zn,Mg)2Al6BeO12 trigonal R3m 3m 4.CE.183
Nolanite V3+8Fe3+2O14(OH)2 hexagonal P63mc 6mm 4.CE.190
Rinmanite (Zn,Mn2+)2Mg2Fe43+Sb25+O12(OH)2 hexagonal P63mc 6mm 4.CE.191
Mongshanite (Mg,Cr,Fe2+)2(Ti,Zr,Cr,Fe3+)5O12 hexagonal 4.CE.194

4.CE.2 Hibonite-Magnetoplumbite-Group

Diaoyudaoite NaAl11O17 hexagonal P63/mmc 6/mmm 4.CE.200
Yimengite K(Cr,Ti,Fe,Mg)12O19 hexagonal P63/mmc 6/mmm 4.CE.210
Hibonite CaAl12O19 hexagonal P63/mmc 6/mmm 4.CE.220
Hawthorneite Ba[Ti3Cr4Fe4Mg]O19 hexagonal P63/mmc 6/mmm 4.CE.230
Haggertyite (Ba,K)(Mg,Cr3+)Fe42+Fe23+Ti54+O19 hexagonal P63/mmc 6/mmm 4.CE.240
Batiferrite Ba(Fe2+,Mg,Mn2+)2Fe83+Ti24+O19 hexagonal P63/mmc 6/mmm 4.CE.245
Barioferrite BaFe3+12O19 hexagonal P63/mmc 6/mmm 4.CE.247
Magnetoplumbite Pb(Mn2+,Mg)(Fe3+,Mn3+)10(Sb5+,Fe3+)O19 hexagonal P63/mmc 6/mmm 4.CE.250
Plumboferrite Pb2(Fe,Mn2+,Mg)11O19 hexagonal P63/mmc 6/mmm 4.CE.260
Nežilovite PbZn22+(Fe3+,Mn3+,Al)8(Mn4+,Ti4+)2O19 hexagonal P63/mmc 6/mmm 4.CE.270
Lindqvistite Pb2(Mn2+,Mg)2Fe3+15-16O27 hexagonal P63/mmc 6/mmm 4.CE.280
Chihuahuaite FeAl12O19 hexagonal P63/mmc 6/mmm 4.CE.290

4.CE.3 Crichtonite-Group

Mathiasite K(Zr,Ca)(Fe3+,Mg)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 4.CE.300
Loveringite (Ca,Ce)(Zr,Mg)(Ti,Fe3+)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 4.CE.320
Crichtonite (Sr,Pb)(Mn,Fe)Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 4.CE.330
Dessauite-(Y) (Sr,Pb)(Y,U)Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 4.CE.340
Lindsleyite (BaSr)Zr(Fe3+,Mg)2(Ti,Cr,Fe3+)18O38 trigonal R3 3 4.CE.350

4.CE.4 Senaite-Group

Senaite Pb(Mn,Y,U)(Fe,Zn)2(Ti,Fe,Cr,V)18(O,OH)38 trigonal R3 3 4.CE.400
Paseroite PbMn2+(Mn2+,Fe2+)2(V5+,Ti,Fe3+,☐)18O38 triklin R3 3 4.CE.405
Gramaccioliite-(Y) (Pb,Sr)(Y,Mn)(Fe3+)2(Ti,Fe3+)18O38 trigonal R3 3 4.CE.420
Cleusonite (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 trigonal R3 3 4.CE.460

4.CE.5 Davidite-Group

Davidite-(La) La(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 trigonal R3 3 4.CE.500
Davidite-(Ce) (Ce,La,U,Y)2Fe3+2(Ti,Fe3+)18O38 trigonal R3 3 4.CE.510

4.CE.6 Freudenbergite-Group

Freudenbergite Na0.5Fe3+0.5Ti1.5O4 monoklin C2/m 2/m 4.CE.600
Jeppeite (K,Ba)2(Ti,Fe3+)6O13 monoklin C2/m 2/m 4.CE.610
Priderite K(Ti4+7Fe3+)O16 tetragonal I4/m 4/m 4.CE.620
Landauite (Na,Pb)(Mn2+,Y)(Zn,Fe)2(Ti,Fe3+,Nb)18(O,OH,F)O38 trigonal R3 3 4.CE.630
Redledgeite Ba(Ti4+6Cr3+2)O16 tetragonal I4/m 4/m 4.CE.650
Mannardite Ba(Ti4+6V3+2)O16 tetragonal I41/a 4/m 4.CE.660
Ankangite(Var.v. Mannardite) Ba(Ti,V3+,Cr3+)8O16 tetragonal I4, I4, I4/m 4, 4, 4/m 4.CE.680

4.CE.7 Brownmillerite-Group

Brownmillerite Ca2(Al,Fe3+)2O5 orthorhombisch Ibm2 mm2 4.CE.700
Srebrodolskite Ca2Fe23+O5 orthorhombisch Pnma mmm 4.CE.710
Shulamitite Ca3TiFe3+AlO8 orthorhombisch Pmma mmm 4.CE.730
Chlormayenite Ca12Al14O32[☐4Cl2] kubisch I43d 43m 4.CE.740
Brearleyite Ca12Al14O32Cl2 kubisch I43d 43m 4.CE.745
Dmitryivanovite CaAl2O4 monoklin P21/c 2/m 4.CE.750
Krotite CaAl2O4 monoklin P21/n 2/m 4.CE.755
Grossite CaAl4O7 monoklin C2/c 2/m 4.CE.760



Mineralsystematik-Übersicht