Mineralienatlas - Fossilienatlas
8 PHOSPHATES ARSENATES VANADATES |
|||||
8.A Phosphates (-anions -water) |
|||||
8.AB Phosphates, C medium Triphylite-Group |
|||||
8.AB.1 Triphylite-Group |
|||||
Triphylite | LiFe2+PO4 | orthorhombisch | Pbnm | mmm | 8.AB.100 |
Lithiophilite | LiMnPO4 | orthorhombisch | Pmnb | mmm | 8.AB.110 |
Sicklerite | Li(Mn2+,Fe3+)PO4 | orthorhombisch | Pmnb | mmm | 8.AB.120 |
Ferrisicklerite | Li(Fe3+,Mn2+)PO4 | orthorhombisch | Pmnb | mmm | 8.AB.130 |
Simferite | LiMg(PO4) | orthorhombisch | Pbn21, Pbnm | mm2, mmm | 8.AB.160 |
Karenwebberite | NaFe2+(PO4) | orthorhombisch | Pbnm | mmm | 8.AB.170 |
8.AB.2 Heterosite-Group |
|||||
Heterosite | Fe3+PO4 | orthorhombisch | Pmnb | mmm | 8.AB.200 |
Purpurite | Mn3+(PO4) | orthorhombisch | Pmnb | mmm | 8.AB.210 |
Rodolicoite | Fe3+[PO4] | trigonal | P3121 | 32 | 8.AB.240 |
8.AB.3 Graftonite-Sarcopside-Group |
|||||
Graftonite | Fe2+Fe2+2(PO4)2 | monoklin | P21/c | 2/m | 8.AB.300 |
Beusite | Mn2+Mn2+2(PO4)2 | monoklin | P21/c | 2/m | 8.AB.310 |
Sarcopside | (Fe2+,Mn,Mg)3(PO4)2 | monoklin | P21/a | 2/m | 8.AB.340 |
Chopinite | (Mg,Fe)3(PO4)2 | 8.AB.345 | |||
Zavalíaite | (Mn2+,Fe2+,Mg)3(PO4)2 | monoklin | P21/c | 2/m | 8.AB.348 |
Farringtonite | Mg3(PO4)2 | monoklin | P21/n | 2/m | 8.AB.360 |
8.AB.4 Lammerite-Group |
|||||
Paralammerite | Cu3(AsO4)2 | monoklin | P21/c | 2/m | 8.AB.4 |
Lammerite | Cu3[(As,P)O4]2 | monoklin | P21/a | 2/m | 8.AB.400 |
Xanthiosite | Ni3(AsO4)2 | monoklin | P21/c | 2/m | 8.AB.430 |
Stranskiite | Zn2Cu2+(AsO4)2 | triklin | P1 | 1 | 8.AB.480 |
8.AB.5 Mcbirneyite-Group |
|||||
Mcbirneyite | Cu3(VO4)2 | triklin | P1 | 1 | 8.AB.500 |
Pseudolyonsite | Cu3(VO4)2 | monoklin | P21/c | 2/m | 8.AB.505 |
Lyonsite | Cu32+Fe43+(VO4)6 | orthorhombisch | Pmcn | mmm | 8.AB.520 |
8.AB.6 Pyrovanadates Blossite-Group |
|||||
Blossite | Cu2V25+O7 | orthorhombisch | Fdd2 | mm2 | 8.AB.600 |
Ziesite | Cu2V25+O7 | monoklin | C2/c | 2/m | 8.AB.610 |