Mineralienatlas - Fossilienatlas
8 PHOSPHATES ARSENATES VANADATES |
|||||
8.B Phosphates (+Anions -Water) |
|||||
8.BO Apatite Supergroup |
|||||
8.BO.1 Apatites with Ca,Sr,Ba |
|||||
Hydroxylapatite | Ca5(PO4)3(OH) | hexagonal | P63/m | 6/m | 8.BO.100 |
Fluorapatite | Ca5(PO4)3F | hexagonal | P63/m | 6/m | 8.BO.103 |
Chlorapatite | Ca5(PO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.105 |
Carbonate-hydroxylapatite(Var.v. Hydroxylapatite) | Ca5(PO4,CO3)3(OH) | hexagonal | P63/m | 6/m | 8.BO.115 |
Stronadelphite | Sr5(PO4)3F | hexagonal | P63/m | 6/m | 8.BO.120 |
Alforsite | Ba5(PO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.130 |
Johnbaumite | Ca5(AsO4)3(OH) | hexagonal | P63/m | 6/m | 8.BO.160 |
Svabite | Ca5(AsO4)3F | hexagonal | P63/m | 6/m | 8.BO.165 |
Turneaureite | Ca5[(As,P)O4]3Cl | hexagonal | P63/m | 6/m | 8.BO.170 |
8.BO.2 Apatites with Pb |
|||||
Pyromorphite | Pb5(PO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.200 |
Mimetite | Pb5(AsO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.230 |
Bellite | 8.BO.235 | ||||
Vanadinite | Pb5(VO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.260 |
8.BO.3 monoclinic Apatites |
|||||
Hydroxylapatite-M | Ca5(PO4)3OH | monoklin | P21/c | 2/m | 8.BO.300 |
Johnbaumite-M | Ca5(AsO4)3OH | monoklin | P21/m | 2/m | 8.BO.320 |
Mimetite-M | Pb5(AsO4)3Cl | monoklin | P21/c | 2/m | 8.BO.360 |
8.BO.4 Hedyphanes with ~[PO4], ~[AsO4], ~[VO4] |
|||||
Phosphohedyphane | Ca2Pb3(PO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.400 |
Fluorphosphohedyphane | Ca2Pb3(PO4)3F | hexagonal | P63/m | 6/m | 8.BO.406 |
Hedyphane | Pb3Ca2(AsO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.410 |
Morelandite | Ca2Ba3(AsO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.440 |
Miyahisaite | (Sr,Ca)2Ba3(PO4)3F | hexagonal | P63/m | 6/m | 8.BO.450 |
8.BO.5 Hedyphanes with ~[SO4] |
|||||
Caracolite | Na3(Pb2Na)(SO4)3Cl | monoklin | P21/m | 2/m | 8.BO.500 |
Cesanite | Na7Ca3(SO4)6(OH)·H2O | hexagonal | P6 | 3m | 8.BO.530 |
Aiolosite | Na4Bi(SO4)3Cl | hexagonal | P63/m | 6/m | 8.BO.560 |
8.BO.6 Belovites with Ca,Sr,Ba |
|||||
Fluorcaphite | (Sr,Na)2(Ca,Ce)3[F|(PO4)3] | hexagonal | P63 | 6 | 8.BO.600 |
Fluorstrophite | (Sr,Ca)5(PO4)3(OH,F) | hexagonal | P63 | 6 | 8.BO.620 |
Deloneite | (Na0.5REE0.25Ca0.25)(Ca0.75REE0.25)Sr1.5(CaNa0.25REE0.25)(PO4)3F0.5(OH)0.5 | trigonal | P3 | 3 | 8.BO.680 |
Vanackerite | Pb4Cd(AsO4)3Cl | trigonal | P3 | 3 | 8.BO.685 |
8.BO.7 Belovites with REE's |
|||||
Belovite-(Ce) | NaSr3(Ce,La)(PO4)3(F,OH) | trigonal | P3 | 3 | 8.BO.700 |
Belovite-(La) | NaSr3(La,Ce)(PO4)3(F,OH) | trigonal | P3 | 3 | 8.BO.703 |
Carlgieseckeite-(Nd) | NaNdCa3(PO4)3F | trigonal | P3 | 3 | 8.BO.705 |
Kuannersuite-(Ce) | NaCeBa3(PO4)3F0.5Cl0.5 | trigonal | P3 | 3 | 8.BO.740 |
8.BO.8 Phosphate or Boro Silico Apatites - Britholites |
|||||
Britholite-(Y) | (Y,Ca)5(SiO4,PO4)3(OH,F) | monoklin | P21 | 2 | 8.BO.800 |
Britholite-(Ce) | Ca2(Ce,Ca)3(SiO4,PO4)3 (OH,F) | hexagonal | P63/m | 6/m | 8.BO.803 |
Fluorbritholite-(Y) | (Y,Ca,Ln)5[(Si,P)O4]3F | hexagonal | P63/m | 6/m | 8.BO.810 |
Fluorbritholite-(Ce) | (Ce,Ca)5(SiO4)3F | hexagonal | P63/m | 6/m | 8.BO.813 |
Fluorcalciobritholite | (Ca,REE)5[(Si,P)O4]3F | hexagonal | P63/m | 6/m | 8.BO.820 |
Tritomite-(Y) | (Y,Ca,La,Fe2+)5(Si,B,Al)3(O,OH,F)13 | hexagonal | P63/m | 6/m | 8.BO.860 |
Tritomite-(Ce) | Ce5(SiO4,BO4)3(OH,O) | hexagonal | P63/m | 6/m | 8.BO.863 |
Melanocerite-(Ce) | (Ce,Ca)5(SiO4,BO4)3(OH,O) | amorph | 8.BO.864 | ||
8.BO.9 Sulfate Silico Apatites Ellestadite-Group |
|||||
Hydroxylellestadite | Ca10(SiO4)3(SO4)3(OH,Cl,F)2 | monoklin | P21, P21/m | 2, 2/m | 8.BO.900 |
Fluorellestadite | Ca5(SiO4)1.5(SO4)1.5F | hexagonal | P63/m | 6/m | 8.BO.903 |
Chlorellestadite | Ca5(SiO4)1.5(SO4)1.5Cl | hexagonal | P63/m | 6/m | 8.BO.905 |
Ellestadite group | Ca5(SiO4,SO4,PO4)3(F,OH,Cl) | 8.BO.906 | |||
Mattheddleite | Pb5[(Cl,OH)|(PO4)1.5|(SiO4)1.5] | hexagonal | P63/m | 6/m | 8.BO.960 |