Mineralienatlas - Fossilienatlas
9 SILICATES |
|||||
9.A Nesosilicates |
|||||
9.AH Nesosilicates with O + (OH, OH,X, X) |
|||||
9.AH.1 C small; Staurolite-Chloritoid-Group |
|||||
Staurolite | (Fe2+,Mg,Zn)2Al9(Si,Al)4O22(OH)2 | monoklin | C2/m | 2/m | 9.AH.100 |
Magnesiostaurolite | Mg(Mg,Li)3(Al,Mg)18Si8O44(OH)4 | monoklin | C2/m | 2/m | 9.AH.110 |
Zincostaurolite | (Zn,Li,Fe,Mg)<2Al9[(OH)2|(SiO4)4] | monoklin | C2/m | 2/m | 9.AH.120 |
Chloritoid | (Fe2+,Mg,Mn)2Al4Si2O10(OH)4 | triklin, monoklin | 9.AH.14 | ||
Chloritoid-2M | (Fe2+,Mg,Mn)2Al4Si2O10(OH)4 | monoklin | C2/c | 2/m | 9.AH.140 |
Chloritoid-1A | (Fe2+,Mg,Mn)2Al4Si2O10(OH)4 | triklin | C1 | 1 | 9.AH.145 |
Magnesiochloritoid | MgAl2SiO5(OH)2 | monoklin | C2/c | 2/m | 9.AH.150 |
Ottrélite | Mn2+Al2O(SiO4)(OH)2 | monoklin | Cc, C2/c | m, 2/m | 9.AH.160 |
Carboirite | Fe2+Al2GeO5(OH)2 | triklin | C1 | 1 | 9.AH.180 |
9.AH.2 Unclassified |
|||||
Macaulayite | (Fe3+,Al)24Si4O43(OH)2 | monoklin | 9.AH.200 | ||
Yoderite | (Mg,Al,Fe3+)8Si4(O,OH)20 | monoklin | P21/m | 2/m | 9.AH.220 |
9.AH.4 microporous - Ivanyukite-Group |
|||||
Ivanyukite-Na | Na2[Ti4O2(OH)2(SiO4)3]·6H2O | kubisch | P43m | 43m | 9.AH.400 |
Ivanyukite-K | K2[Ti4(OH)2O2(SiO4)3]·9H2O | kubisch | P43m | 43m | 9.AH.405 |
Ivanyukite-Cu | Cu[Ti4(OH)2O2(SiO4)3]·7H2O | kubisch | P43m | 43m | 9.AH.410 |
Ivanyukite-Na-T | Na3[Ti4(OH)O3(SiO4)3]·7H2O | trigonal | R3m | 3m | 9.AH.430 |
9.AH.5 C large; Asisite-Group |
|||||
Asisite | Pb7SiO8Cl2 | tetragonal | I4/mmm | 4/mmm | 9.AH.500 |
Hereroite | [Pb32(O,☐)21](AsO4)2[(Si,As,V,Mo]O4)2Cl10 | monoklin | C2/c | 2/m | 9.AH.550 |
Cayalsite-(Y)-1O | CaY6Al2Si4O18F6 | orthorhombisch | Pban | mmm | 9.AH.550 |
Cayalsite-(Y)-1M | CaY6Al2Si4O18F6 | monoklin | P2/c | 2/m | 9.AH.555 |