Mineralienatlas - Fossilienatlas
9 SILICATES |
|||||
9.A Nesosilicates |
|||||
9.AI Nesosilicates with OH |
|||||
9.AI.1 C small; Beryllite-Euclase-Topaz-Group |
|||||
Beryllite | Be3SiO4(OH)2·H2O | orthorhombisch | 9.AI.100 | ||
Sphaerobertrandite | Be3[(OH)2|SiO4] | monoklin | P21/c | 2/m | 9.AI.110 |
Euclase | BeAlSiO4(OH) | monoklin | P21/c | 2/m | 9.AI.120 |
Topaz | Al2SiO4(F,OH)2 | orthorhombisch | Pbnm | mmm | 9.AI.140 |
Krieselite | (Al,Ga)2(Ge,C)O4(OH)2 | orthorhombisch | Pnma | mmm | 9.AI.145 |
Gerstmannite | (Mg,Mn)2ZnSiO4(OH)2 | orthorhombisch | Bbcm | mmm | 9.AI.170 |
Hodgkinsonite | Zn2Mn2+SiO4(OH)2 | monoklin | P21/a | 2/m | 9.AI.180 |
9.AI.2 Norbergite-Group |
|||||
Norbergite | Mg3(SiO4)F2 | orthorhombisch | Pnam | mmm | 9.AI.200 |
Ribbeite | (Mn2+,Mg)5(SiO4)2(OH)2 | orthorhombisch | Pnam | mmm | 9.AI.220 |
Edgrewite | Ca9(SiO4)4F2 | monoklin | P21/b | 2/m | 9.AI.225 |
Hydroxyledgrewite | Ca9(SiO4)4(OH)2 | monoklin | P21/b | 2/m | 9.AI.226 |
Humite | Mg7(SiO4)3(F,OH)2 | orthorhombisch | Pbnm | mmm | 9.AI.240 |
Manganhumite | (Mn,Mg)7(SiO4)3(OH)2 | orthorhombisch | Pbnm | mmm | 9.AI.250 |
Chegemite | Ca7(SiO4)3(OH)2 | orthorhombisch | Pbnm | mmm | 9.AI.260 |
Fluorchegemite | Ca7(SiO4)3F2 | orthorhombisch | Pbnm | mmm | 9.AI.265 |
Jerrygibbsite | Mn9(SiO4)4(OH)2 | orthorhombisch | Pbn21 | mm2 | 9.AI.270 |
9.AI.3 Chondrodite-Group |
|||||
Chondrodite | Mg5(SiO4)2F2 | monoklin | P21/a | 2/m | 9.AI.310 |
Hydroxylchondrodite | Mg5(SiO4)2(OH)2 | monoklin | P21/c | 2/m | 9.AI.315 |
Alleghanyite | Mn5(SiO4)2(OH)2 | monoklin | P21/a | 2/m | 9.AI.320 |
Reinhardbraunsite | Ca5(SiO4)2(OH,F)2 | monoklin | P21/a | 2/m | 9.AI.330 |
Kumtyubeite | Ca5(SiO4)2F2 | monoklin | P21/a | 2/m | 9.AI.335 |
Leucophoenicite | Mn7(SiO4)3(OH)2 | monoklin | P21/a | 2/m | 9.AI.350 |
Clinohumite | Mg9(SiO4)4F2 | monoklin | P21/a | 2/m | 9.AI.360 |
Hydroxylclinohumite | Mg9(SiO4)4(OH)2 | monoklin | P21/a | 2/m | 9.AI.370 |
Titanclinohumite(Var.v. Clinohumite) | 9.AI.375 | ||||
Sonolite | Mn9(SiO4)4(OH,F)2 | monoklin | P21/a | 2/m | 9.AI.380 |
9.AI.4 C small + large without REE's |
|||||
Vuagnatite | CaAlSiO4(OH) | orthorhombisch | P212121 | 222 | 9.AI.400 |
Mozartite | CaMn3+[OH|SiO4] | orthorhombisch | P212121 | 222 | 9.AI.410 |
Chantalite | CaAl2SiO4(OH)4 | tetragonal | I41/a | 4/m | 9.AI.430 |
Cebollite | Ca5Al2(SiO4)3(OH)4 | 9.AI.440 | |||
Kittatinnyite | Ca2Mn2+Mn3+2(SiO4)2(OH)4·9H2O | hexagonal | 9.AI.480 | ||
Laurentianite | Na3Nb3Si4O17·9H2O | trigonal | P3 | 3 | 9.AI.490 |
9.AI.5 With REE's |
|||||
Törnebohmite-(Ce) | (Ce,La)2Al(SiO4)2(OH) | monoklin | P21/c | 2/m | 9.AI.500 |
Törnebohmite-(La) | (La,Ce)2Al(SiO4)2(OH) | monoklin | P21/c | 2/m | 9.AI.510 |
Cerite-(CeCa) | (Ce,La,Ca)9(Fe3+,Mg)[(OH)3|SiO3(OH)|(SiO4)6] | trigonal | R3c | 3m | 9.AI.530 |
Aluminocerite-(CeCa) | (Ce,REE,Ca)9(Al,Fe3+)(SiO4)3[SiO3(OH)]4(OH)3 | trigonal | R3c | 3m | 9.AI.535 |
Ferricerite-(LaCa) | (La,Ce,Ca)9Fe3+(SiO4)3(SiO3OH)4(OH)3 | trigonal | R3c | 3m | 9.AI.540 |
Tombarthite-(Y) | Y4(Si,H4)4O12-x(OH)4+2x | monoklin | P21/n | 2/m | 9.AI.550 |
Kuliokite-(Y) | (Y,Yb)4Al(SiO4)2(OH)2F5 | triklin | P1 | 1 | 9.AI.570 |
9.AI.6 C large; Bultfonteinite-Group |
|||||
Poldervaartite | Ca(Ca,Mn)(SiO3OH)(OH) | orthorhombisch | Pbca | mmm | 9.AI.600 |
Olmiite | CaMn[SiO3(OH)](OH) | orthorhombisch | Pbca | mmm | 9.AI.605 |
Bultfonteinite | Ca2SiO2(OH,F)4 | triklin | P1 | 1 | 9.AI.640 |
Chesnokovite | Na2[SiO2(OH)2]·8H2O | 9.AI.660 | |||
9.AI.7 With As,Sb,Bi |
|||||
Chapmanite | Fe3+2Sb3+(SiO4)2(OH) | monoklin | Cm | m | 9.AI.720 |
Bismutoferrite | BiFe23+(SiO4)2(OH) | monoklin | Cm | m | 9.AI.740 |