Mineralienatlas - Fossilienatlas
9 SILICATES |
|||||
9.E Phyllosilicates |
|||||
9.ED Biotite-Group |
|||||
9.ED.1 |
|||||
Phlogopite | KMg3(Si3Al)O10(F,OH)2 | monoklin | C2/m | 2/m | 9.ED.100 |
Fluorophlogopite | KMg3(AlSi3)O10F2 | monoklin | C2/m | 2/m | 9.ED.102 |
Tetraferriphlogopite | KMg3[(F,OH)2|(Al,Fe3+)Si3O10] | monoklin | C2/m | 2/m | 9.ED.106 |
Fluorotetraferriphlogopite | KMg3Fe3+Si3O10F2 | monoklin | C2/m | 2/m | 9.ED.107 |
Aspidolite | NaMg3(AlSi3)O10(OH)2 | monoklin | C2/m | 2/m | 9.ED.110 |
Aspidolite-1A | NaMg3(AlSi3)O10(OH)2 | triklin | 9.ED.111 | ||
Eastonite | KMg2Al[(OH)2|Al2Si2O10] | monoklin | C2 | 2 | 9.ED.120 |
Oxyphlogopite | K(Mg,Ti,Fe)3[(Si,Al)4O10](O,F)2 | monoklin | C2/m | 2/m | 9.ED.130 |
Annite | KFe2+3(Si3Al)O10(OH,F)2 | monoklin | C2/m | 2/m | 9.ED.140 |
Suhailite | (NH4)(Fe2+)3(Si3Al)O10(OH)2 | monoklin | C2/m ? | 9.ED.142 | |
Fluorannite | KFe32+[(F,OH)2|AlSi3O10] | monoklin | C2/m | 2/m | 9.ED.145 |
Tetraferriannite | KFe2+3(Si3Fe3+)O10(OH)2 | monoklin | C2/m | 2/m | 9.ED.150 |
Hendricksite | K(Zn,Mn)3Si3AlO10(OH)2 | monoklin | C2/m | 2/m | 9.ED.170 |
Shirozulite | K(Mn2+,Mg)3[(OH)2|AlSi3O10] | 9.ED.175 | |||
9.ED.2 |
|||||
Zinnwaldite | KLiFe2+Al(AlSi3)O10(F,OH)2 | monoklin | C2 | 2 | 9.ED.200 |
Protolithionite | 9.ED.205 | ||||
Masutomilite | K(Li,Al,Mn2+)3(Si,Al)4O10(F,OH)2 | monoklin | C2 | 2 | 9.ED.210 |
Tainiolite | KLiMg2Si4O10F2 | monoklin | C/2m | 2/m | 9.ED.240 |
Norrishite | KLiMn3+2Si4O12 | monoklin | C2/m | 2/m | 9.ED.250 |
Lepidolite | K(Li,Al)3[(F,OH)2|(Al,Si)Si3O10] | 9.ED.260 | |||
Polylithionite | KLi2AlSi4O10(F,OH)2 | monoklin | C2/m | 2/m | 9.ED.270 |
Trilithionite | KLi1.5Al1.5[F2|AlSi3O10] | monoklin | C2/m | 2/m | 9.ED.280 |
Sokolovaite | CsLi2AlSi4O10F2 | monoklin | 9.ED.290 | ||
Orlovite | KLi2TiSi4O11F | monoklin | C2 | 2 | 9.ED.295 |
9.ED.3 |
|||||
Glauconite | (K,Na)(Fe3+,Al,Mg)2(Si,Al)4O10(OH)2 | monoklin | C2/m | 2/m | 9.ED.300 |
Celadonite | K(Mg,Fe2+)(Fe3+,Al)Si4O10(OH)2 | monoklin | C2 | 2 | 9.ED.320 |
Aluminoceladonite | K(Mg,Fe2+)Al[(OH)2|Si4O10] | monoklin | 9.ED.325 | ||
Ferroceladonite | K(Fe2+,Mg)(Fe3+,Al)[(OH)2|Si4O10] | monoklin | C2/m | 2/m | 9.ED.330 |
Ferroaluminoceladonite | K(Fe2+,Mg)(Al,Fe3+)[(OH)2|Si4O10] | monoklin | C2/m | 2/m | 9.ED.335 |
Chromceladonite | KMgCr[(OH)2|Si4O10] | monoklin | C2 | 2 | 9.ED.350 |
Montdorite | KMn0.52+Fe1.52+Mg0.5[F2|Si4O10] | monoklin | C2/m | 2/m | 9.ED.360 |
9.ED.4 |
|||||
Shirokshinite | KNaMg2[F2|Si4O10] | monoklin | C2/m | 2/m | 9.ED.400 |
Yangzhumingite | KMg2.5Si4O10F2 | monoklin | C2/m | 2/m | 9.ED.410 |