Mineralienatlas - Fossilienatlas
VII PHOSPHATE, ARSENATE UND VANADATE ("Phosphate" des Registers immer einschließlich isotyper Arsenate und Vanadate!) |
|||||
VII/A Wasserfreie Phosphate [PO4] 3-, ohne fremde Anionen |
|||||
VII/A.01 Kleine Kationen: Li-Be-Al-Fe 3+ |
|||||
Berlinite | AlPO4 | trigonal | P3121, P3221 | 32 | VII/A.01-010 |
Alarsite | Al[AsO4] | trigonal | P3121, P3221 | 32, 32 | VII/A.01-012 |
Rodolicoite | Fe3+[PO4] | trigonal | P3121 | 32 | VII/A.01-015 |
Lithiophosphate | Li3PO4 | orthorhombisch | Pcmn | mmm | VII/A.01-020 |
Nalipoite | NaLi2PO4 | orthorhombisch | Pmnb | mmm | VII/A.01-025 |
Olympite | LiNa5(PO4)2 | orthorhombisch | P212121 | 222 | VII/A.01-027 |
Beryllonite | NaBePO4 | monoklin | P21/n | 2/m | VII/A.01-030 |
Hurlbutite | CaBe2(PO4)2 | monoklin | P21/a | 2/m | VII/A.01-040 |
Strontiohurlbutite | SrBe2(PO4)2 | monoklin | P21/a | 2/m | VII/A.01-050 |
Minjiangite | Ba[Be2P2O8] | hexagonal | P6/mmm | 6/mmm | VII/A.01-060 |
VII/A.02 Mittelgroße Kationen: Fe-Mn vorwiegend |
|||||
Simferite | LiMg(PO4) | orthorhombisch | Pbn21, Pbnm | mm2, mmm | VII/A.02-005 |
Triphylite | LiFe2+PO4 | orthorhombisch | Pbnm | mmm | VII/A.02-010 |
Lithiophilite | LiMnPO4 | orthorhombisch | Pmnb | mmm | VII/A.02-020 |
Ferrisicklerite | Li(Fe3+,Mn2+)PO4 | orthorhombisch | Pmnb | mmm | VII/A.02-030 |
Sicklerite | Li(Mn2+,Fe3+)PO4 | orthorhombisch | Pmnb | mmm | VII/A.02-040 |
Heterosite | Fe3+PO4 | orthorhombisch | Pmnb | mmm | VII/A.02-050 |
Purpurite | Mn3+(PO4) | orthorhombisch | Pmnb | mmm | VII/A.02-060 |
Marićite | NaFe2+PO4 | orthorhombisch | Pmnb | mmm | VII/A.02-070 |
Karenwebberite | NaFe2+(PO4) | orthorhombisch | Pbnm | mmm | VII/A.02-075 |
Natrophilite | NaMnPO4 | orthorhombisch | Pnam | mmm | VII/A.02-080 |
VII/A.04 Mittelgroße Kationen: Fe-Mn vorwiegend |
|||||
Chopinite | (Mg,Fe)3(PO4)2 | VII/A.04-005 | |||
Sarcopside | (Fe2+,Mn,Mg)3(PO4)2 | monoklin | P21/a | 2/m | VII/A.04-010 |
Graftonite | Fe2+Fe2+2(PO4)2 | monoklin | P21/c | 2/m | VII/A.04-020 |
Beusite | Mn2+Mn2+2(PO4)2 | monoklin | P21/c | 2/m | VII/A.04-030 |
Zavalíaite | (Mn2+,Fe2+,Mg)3(PO4)2 | monoklin | P21/c | 2/m | VII/A.04-040 |
VII/A.05 Mittelgroße Kationen: Fe-Mn vorwiegend |
|||||
Farringtonite | Mg3(PO4)2 | monoklin | P21/n | 2/m | VII/A.05-010 |
Stanfieldite | Ca4(Mg,Fe2+)5(PO4)6 | monoklin | C2/c | 2/m | VII/A.05-020 |
Panethite | (Na,Ca,K)1-x(Mg,Fe2+,Mn)PO4 | monoklin | P21/n | 2/m | VII/A.05-030 |
Brianite | Na2CaMg(PO4)2 | monoklin | P21/a | 2/m | VII/A.05-040 |
Gurimite | Ba3(VO4)2 | trigonal | R3m | 3m | VII/A.05-042 |
Tuite | gamma-(Ca,Mg,Na)3[PO4]2 | trigonal | R3m | 3m | VII/A.05-045 |
Ferromerrillite | Ca9NaFe(PO4)7 | trigonal | R3c | 3m | VII/A.05-046 |
Wopmayite | Ca6Na3☐Mn(PO4)3(PO3OH)4 | trigonal | R3c | 3m | VII/A.05-048 |
Bobdownsite | Ca9Mg(PO3F)(PO4)6 | trigonal | R3c | 3m | VII/A.05-049 |
Whitlockite | Ca9(Mg,Fe2+)[PO3(OH)|(PO4)6] | trigonal | R3c | 3m | VII/A.05-050 |
Strontiowhitlockite | Sr7(Mg,Ca)3(PO4)6[PO3(OH)] | trigonal | R3c | 3m | VII/A.05-060 |
VII/A.06 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na; Alluaudit-Gruppe |
|||||
Ferroqingheiite | Na2Fe2+MgAl(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-005 |
Qingheiite | Na2Mn2+MgAl(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-010 |
Ferrobobfergusonite | Na2Fe2+5Fe3+Al(PO4)6 | monoklin | P21/n | 2/m | VII/A.06-015 |
Bobfergusonite | Na2Mn52+Fe3+Al(PO4)6 | monoklin | P21/n | 2/m | VII/A.06-020 |
Manitobaite | Na16Mn2+25Al8(PO4)30 | monoklin | Pc | m | VII/A.06-025 |
Ferrowyllieite | (Na,Ca,Mn)(Fe2+,Mn)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-030 |
Wyllieite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-040 |
Ferrorosemaryite | ☐NaFe2+Fe3+Al(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-045 |
Rosemaryite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe3+,Fe2+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m | VII/A.06-050 |
Ferroalluaudite | NaCaFe2+(Fe2+,Mn2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m | VII/A.06-060 |
Alluaudite | (Na,Ca)2(Mn,Mg,Fe2+)(Fe3+,Mn2+)2(PO4)3 | monoklin | C2/c | 2/m | VII/A.06-070 |
Maghagendorfite | NaMn2+Mg(Fe2+,Fe3+)2(PO4)3 | monoklin | C2/c | 2/m | VII/A.06-080 |
Ferrohagendorfite | (Na,Ca)2Fe2+(Fe2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m | VII/A.06-085 |
Hagendorfite | NaCaMn2+(Fe2+,Fe3+,Mg)2(PO4)3 | monoklin | C2/c | 2/m | VII/A.06-090 |
Varulite | (Na,Ca)Mn2+(Mn2+,Fe2+,Fe3+)2(PO4)3 | monoklin | VII/A.06-100 | ||
Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] | monoklin | C2/c | 2/m | VII/A.06-102 |
Canutite | NaMn3[AsO4]2[AsO2(OH)2] | monoklin | C2/c | 2/m | VII/A.06-103 |
Groatite | NaCaMn2(PO4)[PO3(OH)]2 | monoklin | C2/c | 2/m | VII/A.06-105 |
Arseniopleite | NaCaMn2+(Mn2+,Mg)2(AsO4)3 | monoklin | I2/a | 2/m | VII/A.06-110 |
Caryinite | Na(Ca,Pb)(Ca,Mn)(Mn,Mg)2(AsO4)3 | monoklin | I2/a | 2/m | VII/A.06-120 |
Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 | monoklin | C2/c | 2/m | VII/A.06-130 |
VII/A.07 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na |
|||||
Bradaczekite | NaCu4[AsO4]3 | monoklin | C2/c | 2/m | VII/A.07-005 |
Pharmazincite | KZnAsO4 | hexagonal | P63 | 6 | VII/A.07-007 |
Johillerite | NaCuMg3(AsO4)3 | monoklin | I2/a | 2/m | VII/A.07-010 |
O'Danielite | Na(Zn,Mg)3H2(AsO4)3 | monoklin | C2/c | 2/m | VII/A.07-020 |
Yazganite | NaFe3+2(Mg,Mn)(AsO4)3·H2O | monoklin | C2/c | 2/m | VII/A.07-025 |
Nickenichite | Na0.8Ca0.4(Mg,Fe3+,Al)3Cu0.4[AsO4]3 | monoklin | C2/c | 2/m | VII/A.07-030 |
Yurmarinite | Na7(Fe3+,Mg,Cu)4(AsO4)6 | trigonal | R3c | 3m | VII/A.07-040 |
VII/A.08 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na |
|||||
Xenophyllite | Na4Fe7(PO4)6 | triklin | P1, P1 | 1, 1 | VII/A.08-002 |
Galileiite | NaFe2+4(PO4)3 | trigonal | R3 | 3 | VII/A.08-003 |
Chladniite | Na2CaMg7(PO4)6 | trigonal | R3 | 3 | VII/A.08-005 |
Johnsomervilleite | Na2Ca(Mg,Fe2+,Mn)7(PO4)6 | trigonal | VII/A.08-010 | ||
Fillowite | Na2Ca(Mn,Fe2+)7(PO4)6 | trigonal | R3 | 3 | VII/A.08-020 |
Stornesite-(Y) | (Y,Ca)Na6(Ca,Na)8(Mg,Fe)43(PO4)36 | trigonal | R3 | 3 | VII/A.08-025 |
Berzeliite | {NaCa2}[Mg2](As3)O12 | kubisch | Ia3d | m3m | VII/A.08-030 |
Manganberzeliite | {Ca2Na}[Mn2+2](As5+3)O12 | kubisch | Ia3d | m3m | VII/A.08-040 |
Schäferite | {Ca2Na}[Mg2](V5+3)O12 | kubisch | Ia3d | m3m | VII/A.08-045 |
Palenzonaite | {Ca2Na}[Mn2+2](V5+3)O12 | kubisch | Ia3d | m3m | VII/A.08-050 |
VII/A.09 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na |
|||||
Lammerite | Cu3[(As,P)O4]2 | monoklin | P21/a | 2/m | VII/A.09-010 |
Paralammerite | Cu3(AsO4)2 | monoklin | P21/c | 2/m | VII/A.09-012 |
Stranskiite | Zn2Cu2+(AsO4)2 | triklin | P1 | 1 | VII/A.09-020 |
Xanthiosite | Ni3(AsO4)2 | monoklin | P21/c | 2/m | VII/A.09-040 |
VII/A.10 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na |
|||||
Mcbirneyite | Cu3(VO4)2 | triklin | P1 | 1 | VII/A.10-010 |
Pseudolyonsite | Cu3(VO4)2 | monoklin | P21/c | 2/m | VII/A.10-015 |
Lyonsite | Cu32+Fe43+(VO4)6 | orthorhombisch | Pmcn | mmm | VII/A.10-020 |
Grigorievite | Cu3Fe3+2Al2(VO4)6 | triklin | P1 | 1 | VII/A.10-025 |
Howardevansite | NaCu2+Fe23+(VO4)3 | triklin | P1 | 1 | VII/A.10-030 |
Koksharovite | CaMg2Fe3+4(VO4)6 | triklin | P1 | 1 | VII/A.10-040 |
VII/A.11 Mittelgroße und große Kationen: Mg-Mn-Fe-Cu-Zn und Ca-Na |
|||||
Tillmannsite | HgAg3(VO4) | tetragonal | I4 | 4 | VII/A.11-005 |
Chursinite | Hg3(AsO4) | monoklin | P21/c | 2/m | VII/A.11-010 |
VII/A.12 Sehr große Kationen: Ca-Na-K, SE, Bi u.a. |
|||||
Monetite | CaHPO4 | triklin | P1, P1 | 1, 1 | VII/A.12-010 |
Weilite | CaHAsO4 | triklin | P1 | 1 | VII/A.12-020 |
Švenekite | Ca(AsO2(OH)2)2 | triklin | P1 | 1 | VII/A.12-025 |
Phosphammite | (NH4)2HPO4 | monoklin | P21/a | 2/m | VII/A.12-030 |
Biphosphammite | (NH4)H2(PO4) | tetragonal | I42d | 42m | VII/A.12-040 |
Archerite | (K,NH4)H2PO4 | tetragonal | I42d | 42m | VII/A.12-050 |
Nahpoite | Na2HPO4 | monoklin | P21/m | 2/m | VII/A.12-052 |
Buchwaldite | NaCaPO4 | orthorhombisch | Pn21a | mm2 | VII/A.12-055 |
Olgite | (Ba,Sr)(Na,Sr,REE)2Na(PO4)2 | trigonal | P3m1 | 3m | VII/A.12-060 |
Bario-olgite | Na(Na,Sr,Ce)2Ba(PO4)2 | trigonal | P3 | 3 | VII/A.12-070 |
Iwateite | Na2BaMn(PO4)2 | trigonal | P3 | 3 | VII/A.12-080 |
VII/A.13 Sehr große Kationen: Ca-Na-K, SE, Bi u.a. |
|||||
Schultenite | PbHAsO4 | monoklin | P2/c | 2/m | VII/A.13-010 |
VII/A.14 Sehr große Kationen: Ca-Na-K, SE, Bi u.a.; Xenotim-Gruppe |
|||||
Pretulite | Sc[PO4] | tetragonal | I41/amd | 4/mmm | VII/A.14-005 |
Xenotime-(Yb) | (Yb,Y,Er)[PO4] | tetragonal | I41/amd | 4/mmm | VII/A.14-008 |
Xenotime-(Y) | YPO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-010 |
Chernovite-(Y) | YAsO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-020 |
Wakefieldite-(Y) | YVO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-030 |
Wakefieldite-(La) | LaVO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-035 |
Wakefieldite-(Ce) | CeVO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-040 |
Wakefieldite-(Nd) | NdVO4 | tetragonal | I41/amd | 4/mmm | VII/A.14-045 |
VII/A.15 Sehr große Kationen: Ca-Na-K, SE, Bi u.a.; Monazit-Gruppe |
|||||
Monazite-(La) | La(PO4) | monoklin | P21/n | 2/m | VII/A.15-010 |
Monazite-(Ce) | Ce(PO4) | monoklin | P21/n | 2/m | VII/A.15-020 |
Monazite-(Nd) | Nd(PO4) | monoklin | P21/n | 2/m | VII/A.15-030 |
Monazite-(Sm) | Sm(PO4) | monoklin | P21/n | 2/m | VII/A.15-035 |
Gasparite-(Ce) | Ce(AsO4) | monoklin | P21/n | 2/m | VII/A.15-040 |
Cheralite | CaTh(PO4)2 | monoklin | P21/n | 2/m | VII/A.15-050 |
VII/A.16 |
|||||
Vitusite-(Ce) | Na3(Ce,La,Nd)(PO4)2 | orthorhombisch | Pc21b | mm2 | VII/A.16-010 |
VII/A.17 |
|||||
Kosnarite | KZr24+[PO4]3 | hexagonal | R3c | 3m | VII/A.17-010 |
VII/A.18 |
|||||
Rooseveltite | Bi(AsO4) | monoklin | P21/n | 2/m | VII/A.18-010 |
Tetrarooseveltite | Bi(AsO4) | tetragonal | I41/a | 4/m | VII/A.18-020 |
Ximengite | Bi(PO4) | trigonal | P3121 | 32 | VII/A.18-030 |
VII/A.19 |
|||||
Clinobisvanite | BiVO4 | monoklin | I2/a | 2/m | VII/A.19-010 |
Pucherite | BiVO4 | orthorhombisch | Pnca | mmm | VII/A.19-020 |
Dreyerite | BiVO4 | tetragonal | I41/amd | 4/mmm | VII/A.19-030 |
VII/A.20 Wasserfreie Diarsenate und Divanadate [As2O7] / [V2O7] 4- |
|||||
Petewilliamsite | (Ni,Co,Cu)30(As2O7)15 | monoklin | C2 | 2 | VII/A.20-005 |
Ziesite | Cu2V25+O7 | monoklin | C2/c | 2/m | VII/A.20-010 |
Blossite | Cu2V25+O7 | orthorhombisch | Fdd2 | mm2 | VII/A.20-020 |
Chervetite | Pb2V2O7 | monoklin | P21/a | 2/m | VII/A.20-030 |