Mineralienatlas - Fossilienatlas
8 Phosphate, Arsenate, Vanadate |
||||
8.A Phosphate, etc., ohne weitere Anionen, ohne H2O |
||||
8.AA Mit kleinen [Kationen] (einige zusätzlich mit größeren [Kationen]) |
||||
8.AA.05 Berlinit-Gruppe |
||||
Alarsite | Al[AsO4] | trigonal | P3121, P3221 | 32, 32 |
Berlinite | AlPO4 | trigonal | P3121, P3221 | 32 |
Rodolicoite | Fe3+[PO4] | trigonal | P3121 | 32 |
8.AA.10 Beryllonit-Gruppe |
||||
Beryllonite | NaBePO4 | monoklin | P21/n | 2/m |
8.AA.15 Hurlbutit-Gruppe |
||||
Hurlbutite | CaBe2(PO4)2 | monoklin | P21/a | 2/m |
Strontiohurlbutite | SrBe2(PO4)2 | monoklin | P21/a | 2/m |
Minjiangite | Ba[Be2P2O8] | hexagonal | P6/mmm | 6/mmm |
8.AA.20 Lithiophosphat-Gruppe |
||||
Lithiophosphate | Li3PO4 | orthorhombisch | Pcmn | mmm |
8.AA.25 Nalipoit-Gruppe |
||||
Nalipoite | NaLi2PO4 | orthorhombisch | Pmnb | mmm |
8.AA.30 Olympit-Gruppe |
||||
Olympite | LiNa5(PO4)2 | orthorhombisch | P212121 | 222 |
8.AB Mit mittelgroßen [Kationen] |
||||
8.AB.05 Farringtonit |
||||
Farringtonite | Mg3(PO4)2 | monoklin | P21/n | 2/m |
Kolovratite | (Ni,Zn)x(VO4)·nH2O | |||
8.AB.10 Triphylin-Gruppe |
||||
Ferrisicklerite | Li(Fe3+,Mn2+)PO4 | orthorhombisch | Pmnb | mmm |
Heterosite | Fe3+PO4 | orthorhombisch | Pmnb | mmm |
Lithiophilite | LiMnPO4 | orthorhombisch | Pmnb | mmm |
Natrophilite | NaMnPO4 | orthorhombisch | Pnam | mmm |
Purpurite | Mn3+(PO4) | orthorhombisch | Pmnb | mmm |
Sicklerite | Li(Mn2+,Fe3+)PO4 | orthorhombisch | Pmnb | mmm |
Simferite | LiMg(PO4) | orthorhombisch | Pbn21, Pbnm | mm2, mmm |
Triphylite | LiFe2+PO4 | orthorhombisch | Pbnm | mmm |
Karenwebberite | NaFe2+(PO4) | orthorhombisch | Pbnm | mmm |
8.AB.15 Sarkopsid-Gruppe |
||||
Sarcopside | (Fe2+,Mn,Mg)3(PO4)2 | monoklin | P21/a | 2/m |
Chopinite | (Mg,Fe)3(PO4)2 | |||
Zavalíaite | (Mn2+,Fe2+,Mg)3(PO4)2 | monoklin | P21/c | 2/m |
8.AB.20 Graftonit-Gruppe |
||||
Beusite | Mn2+Mn2+2(PO4)2 | monoklin | P21/c | 2/m |
Graftonite | Fe2+Fe2+2(PO4)2 | monoklin | P21/c | 2/m |
Graftonite-(Ca) | CaFe2(PO4)2 | monoklin | P21/c | 2/m |
Graftonite-(Mn) | MnFe2(PO4)2 | monoklin | P21/c | 2/m |
Beusite-(Ca) | CaMn2(PO4)2 | monoklin | P21/c | 2/m |
8.AB.25 Xanthiosit-Gruppe |
||||
Xanthiosite | Ni3(AsO4)2 | monoklin | P21/c | 2/m |
8.AB.30 Lammerit-Gruppe |
||||
Lammerite | Cu3[(As,P)O4]2 | monoklin | P21/a | 2/m |
Paralammerite | Cu3(AsO4)2 | monoklin | P21/c | 2/m |
Borisenkoite | Cu3[(V,As)O4]2 | monoklin | P21/c | 2/m |
8.AB.35 Stranskiit-Gruppe |
||||
Mcbirneyite | Cu3(VO4)2 | triklin | P1 | 1 |
Stranskiite | Zn2Cu2+(AsO4)2 | triklin | P1 | 1 |
Pseudolyonsite | Cu3(VO4)2 | monoklin | P21/c | 2/m |
8.AB.40 Lyonsit-Gruppe |
||||
Lyonsite | Cu32+Fe43+(VO4)6 | orthorhombisch | Pmcn | mmm |
Michalskiite | Fe3+1.33Cu2+2(MgFe3+)2(VO4)6 | orthorhombisch | Pmcn | mmm |
8.AB.45 |
||||
Gurimite | Ba3(VO4)2 | trigonal | R3m | 3m |
8.AC Mit mittelgroßen und großen [Kationen] |
||||
8.AC. Mit mittelgroßen und großen [Kationen] |
||||
Hedegaardite | (Ca,Na)9(Ca,Na)Mg(PO4)6(PO3OH) | trigonal | R3c | 3m |
Czochralskiite | Na4Ca3Mg(PO4)4 | orthorhombisch | Pnma | mmm |
8.AC.05 Panethit-Gruppe |
||||
Howardevansite | NaCu2+Fe23+(VO4)3 | triklin | P1 | 1 |
Grigorievite | Cu3Fe3+2Al2(VO4)6 | triklin | P1 | 1 |
Koksharovite | CaMg2Fe3+4(VO4)6 | triklin | P1 | 1 |
Ziminaite | Fe3+6(VO4)6 | triklin | P1 | 1 |
8.AC.10 Alluaudit-Gruppe |
||||
Alluaudite | (Na,Ca)2(Mn,Mg,Fe2+)(Fe3+,Mn2+)2(PO4)3 | monoklin | C2/c | 2/m |
Arseniopleite | NaCaMn2+(Mn2+,Mg)2(AsO4)3 | monoklin | I2/a | 2/m |
Bradaczekite | NaCu4[AsO4]3 | monoklin | C2/c | 2/m |
Ferroalluaudite | NaCaFe2+(Fe2+,Mn2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m |
Ferrohagendorfite | (Na,Ca)2Fe2+(Fe2+,Fe3+)2(PO4)3 | monoklin | I2/a | 2/m |
Hagendorfite | NaCaMn2+(Fe2+,Fe3+,Mg)2(PO4)3 | monoklin | C2/c | 2/m |
Johillerite | NaCuMg3(AsO4)3 | monoklin | I2/a | 2/m |
Caryinite | Na(Ca,Pb)(Ca,Mn)(Mn,Mg)2(AsO4)3 | monoklin | I2/a | 2/m |
Maghagendorfite | NaMn2+Mg(Fe2+,Fe3+)2(PO4)3 | monoklin | C2/c | 2/m |
Nickenichite | Na0.8Ca0.4(Mg,Fe3+,Al)3Cu0.4[AsO4]3 | monoklin | C2/c | 2/m |
O'Danielite | Na(Zn,Mg)3H2(AsO4)3 | monoklin | C2/c | 2/m |
Varulite | (Na,Ca)Mn2+(Mn2+,Fe2+,Fe3+)2(PO4)3 | monoklin | ||
Yazganite | NaFe3+2(Mg,Mn)(AsO4)3·H2O | monoklin | C2/c | 2/m |
Groatite | NaCaMn2(PO4)[PO3(OH)]2 | monoklin | C2/c | 2/m |
Manitobaite | Na16Mn2+25Al8(PO4)30 | monoklin | Pc | m |
Hatertite | Na2(Ca,Na)(Fe3+,Cu)2(AsO4)3 | monoklin | C2/c | 2/m |
Canutite | NaMn3[AsO4]2[AsO2(OH)2] | monoklin | C2/c | 2/m |
Zincobradaczekite | NaZn2Cu2(AsO4)3 | monoklin | C2/c | 2/m |
Badalovite | Na2Mg2Fe3+(AsO4)3 | monoklin | C2/c | 2/m |
Magnesiocanutite | NaMnMg2[AsO4]2[AsO2(OH)2] | monoklin | C2/c | 2/m |
Calciojohillerite | NaCaMg3(AsO4)3 | monoklin | C2/c | 2/m |
Magnesiohatertite | (Na,Ca)2Ca(Mg,Fe3+)2(AsO4)3 | monoklin | C2/c | 2/m |
Paraberzeliite | NaCa2Mg2(AsO4)3 | monoklin | C2/c | 2/m |
Khrenovite | Na3Fe3+2(AsO4)3 | monoklin | C2/c | 2/m |
Camanchacaite | NaCaMg2[AsO4][AsO3(OH)]2 | monoklin | C2/c | 2/m |
Johanngeorgenstadtite | Ni2+4.5(AsO4)3 | monoklin | C2/c | 2/m |
Manganobadalovite | NaNaMn(MgFe3+)(AsO4)3 | monoklin | C2/c | 2/m |
8.AC.15 Wyllieit-Gruppe |
||||
Bobfergusonite | Na2Mn52+Fe3+Al(PO4)6 | monoklin | P21/n | 2/m |
Ferrowyllieite | (Na,Ca,Mn)(Fe2+,Mn)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m |
Qingheiite | Na2Mn2+MgAl(PO4)3 | monoklin | P21/n | 2/m |
Rosemaryite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe3+,Fe2+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m |
Wyllieite | (Na,Ca,Mn2+)(Mn2+,Fe2+)(Fe2+,Fe3+,Mg)Al(PO4)3 | monoklin | P21/n | 2/m |
Ferrorosemaryite | ☐NaFe2+Fe3+Al(PO4)3 | monoklin | P21/n | 2/m |
Ferroqingheiite | Na2Fe2+MgAl(PO4)3 | monoklin | P21/n | 2/m |
Zhanghuifenite | Na3Mn2+4Mg2Al(PO4)6 | monoklin | P21/n | 2/m |
Fupingqiuite | (Na,Mn2+,☐)2Mn2+2 Fe3+(PO4)3 | monoklin | P21/n | 2/m |
Ferrobobfergusonite | Na2Fe2+5Fe3+Al(PO4)6 | monoklin | P21/n | 2/m |
8.AC.20 Maricit-Gruppe |
||||
Marićite | NaFe2+PO4 | orthorhombisch | Pmnb | mmm |
8.AC.25 Berzeliit-Gruppe |
||||
Berzeliite | {NaCa2}[Mg2](As3)O12 | kubisch | Ia3d | m3m |
Manganberzeliite | {Ca2Na}[Mn2+2](As5+3)O12 | kubisch | Ia3d | m3m |
Palenzonaite | {Ca2Na}[Mn2+2](V5+3)O12 | kubisch | Ia3d | m3m |
Schäferite | {Ca2Na}[Mg2](V5+3)O12 | kubisch | Ia3d | m3m |
Yurmarinite | Na7(Fe3+,Mg,Cu)4(AsO4)6 | trigonal | R3c | 3m |
Anatolyite | Na6(Ca,Na)(Mg,Fe3+)3Al(AsO4)6 | trigonal | R3c | 3m |
8.AC.30 Brianit-Gruppe |
||||
Brianite | Na2CaMg(PO4)2 | monoklin | P21/a | 2/m |
Iwateite | Na2BaMn(PO4)2 | trigonal | P3 | 3 |
8.AC.35 Vitusit |
||||
Vitusite-(Ce) | Na3(Ce,La,Nd)(PO4)2 | orthorhombisch | Pc21b | mm2 |
Dyrnaesite-(La) | Na8Ce4+(La,REE)2(PO4)6 | orthorhombisch | Pnma | mmm |
8.AC.40 Olgit-Gruppe |
||||
Bario-olgite | Na(Na,Sr,Ce)2Ba(PO4)2 | trigonal | P3 | 3 |
Olgite | (Ba,Sr)(Na,Sr,REE)2Na(PO4)2 | trigonal | P3m1 | 3m |
8.AC.45 Whitlockit-Gruppe |
||||
Strontiowhitlockite | Sr7(Mg,Ca)3(PO4)6[PO3(OH)] | trigonal | R3c | 3m |
Tuite | gamma-(Ca,Mg,Na)3[PO4]2 | trigonal | R3m | 3m |
Whitlockite | Ca9(Mg,Fe2+)[PO3(OH)|(PO4)6] | trigonal | R3c | 3m |
Ferromerrillite | Ca9NaFe(PO4)7 | trigonal | R3c | 3m |
Merrillite | Ca9Na(Mg, Fe)(PO4)7 | trigonal | R3c | 3m |
Bobdownsite | Ca9Mg(PO3F)(PO4)6 | trigonal | R3c | 3m |
Wopmayite | Ca6Na3☐Mn(PO4)3(PO3OH)4 | trigonal | R3c | 3m |
Matyhite | Ca18(Ca,☐)2Fe2+2(PO4)14 | trigonal | R3c | 3m |
Keplerite | Ca9(Ca0.5☐0.5)Mg(PO4)7 | trigonal | R3c | 3m |
8.AC.50 Fillowit-Gruppe |
||||
Chladniite | Na2CaMg7(PO4)6 | trigonal | R3 | 3 |
Fillowite | Na2Ca(Mn,Fe2+)7(PO4)6 | trigonal | R3 | 3 |
Galileiite | NaFe2+4(PO4)3 | trigonal | R3 | 3 |
Johnsomervilleite | Na2Ca(Mg,Fe2+,Mn)7(PO4)6 | trigonal | ||
Xenophyllite | Na4Fe7(PO4)6 | triklin | P1, P1 | 1, 1 |
Stornesite-(Y) | (Y,Ca)Na6(Ca,Na)8(Mg,Fe)43(PO4)36 | trigonal | R3 | 3 |
8.AC.55 Harrisonit-Gruppe |
||||
Harrisonite | Ca(Fe2+,Mg)6[PO4|SiO4]2 | trigonal | R3m | 3m |
8.AC.60 Kosnarit-Gruppe |
||||
Kosnarite | KZr24+[PO4]3 | hexagonal | R3c | 3m |
8.AC.65 Panethit-Gruppe |
||||
Panethite | (Na,Ca,K)1-x(Mg,Fe2+,Mn)PO4 | monoklin | P21/n | 2/m |
8.AC.70 Stanfieldit-Gruppe |
||||
Stanfieldite | Ca4(Mg,Fe2+)5(PO4)6 | monoklin | C2/c | 2/m |
8.AC.75 Ronneburgit-Gruppe |
||||
Ronneburgite | K2Mn2+[V4O12] | monoklin | P21/n | 2/m |
8.AC.80 Tillmannsit-Gruppe |
||||
Tillmannsite | HgAg3(VO4) | tetragonal | I4 | 4 |
8.AC.85 Filatovit-Gruppe |
||||
Filatovite | K[(Al,Zn)2(As,Si)2O8] | monoklin | I2/c | 2/m |
8.AD Mit ausschließlich großen [Kationen] |
||||
8.AD.05 Nahpoit-Gruppe |
||||
Nahpoite | Na2HPO4 | monoklin | P21/m | 2/m |
8.AD.10 Monetit-Gruppe |
||||
Monetite | CaHPO4 | triklin | P1, P1 | 1, 1 |
Weilite | CaHAsO4 | triklin | P1 | 1 |
Švenekite | Ca(AsO2(OH)2)2 | triklin | P1 | 1 |
8.AD.15 Biphosphammit-Gruppe |
||||
Archerite | (K,NH4)H2PO4 | tetragonal | I42d | 42m |
Biphosphammite | (NH4)H2(PO4) | tetragonal | I42d | 42m |
8.AD.20 Phosphammit-Gruppe |
||||
Phosphammite | (NH4)2HPO4 | monoklin | P21/a | 2/m |
8.AD.25 Xenotim-Gruppe |
||||
Buchwaldite | NaCaPO4 | orthorhombisch | Pn21a | mm2 |
8.AD.30 Schultenit-Gruppe |
||||
Schultenite | PbHAsO4 | monoklin | P2/c | 2/m |
8.AD.35 Xenotim-Gruppe |
||||
Chernovite-(Y) | YAsO4 | tetragonal | I41/amd | 4/mmm |
Dreyerite | BiVO4 | tetragonal | I41/amd | 4/mmm |
Pretulite | Sc[PO4] | tetragonal | I41/amd | 4/mmm |
Wakefieldite-(Ce) | CeVO4 | tetragonal | I41/amd | 4/mmm |
Wakefieldite-(Y) | YVO4 | tetragonal | I41/amd | 4/mmm |
Xenotime-(Y) | YPO4 | tetragonal | I41/amd | 4/mmm |
Xenotime-(Yb) | (Yb,Y,Er)[PO4] | tetragonal | I41/amd | 4/mmm |
Wakefieldite-(La) | LaVO4 | tetragonal | I41/amd | 4/mmm |
Wakefieldite-(Nd) | NdVO4 | tetragonal | I41/amd | 4/mmm |
8.AD.40 Pucherit-Gruppe |
||||
Pucherite | BiVO4 | orthorhombisch | Pnca | mmm |
8.AD.45 Ximengit-Gruppe |
||||
Ximengite | Bi(PO4) | trigonal | P3121 | 32 |
8.AD.50 Monazit-Gruppe |
||||
Cheralite | CaTh(PO4)2 | monoklin | P21/n | 2/m |
Gasparite-(Ce) | Ce(AsO4) | monoklin | P21/n | 2/m |
Monazite-(Ce) | Ce(PO4) | monoklin | P21/n | 2/m |
Monazite-(La) | La(PO4) | monoklin | P21/n | 2/m |
Monazite-(Nd) | Nd(PO4) | monoklin | P21/n | 2/m |
Monazite-(Sm) | Sm(PO4) | monoklin | P21/n | 2/m |
Rooseveltite | Bi(AsO4) | monoklin | P21/n | 2/m |
UM2005-35 | (Th,Ca)(VO4,SiO4,PO4) | |||
Gasparite-(La) | LaAsO4 | monoklin | P21/n | 2/m |
8.AD.55 Tetrarooseveltit-Gruppe |
||||
Tetrarooseveltite | Bi(AsO4) | tetragonal | I41/a | 4/m |
8.AD.60 Chursinit-Gruppe |
||||
Chursinite | Hg3(AsO4) | monoklin | P21/c | 2/m |
8.AD.65 |
||||
Clinobisvanite | BiVO4 | monoklin | I2/a | 2/m |