Mineralienatlas - Fossilienatlas
9 Silikate (Germanate) |
||||
9.F Gerüstsilikate (Tektosilikate) ohne zeolithisches H2O |
||||
9.FA Gerüstsilikate (Tektosilicates) ohne weitere [Anionen] |
||||
9.FA.05 Nephelin-Gruppe |
||||
Kaliophilite | KAlSiO4 | trigonal | P3 | 3 |
Kalsilite | KAlSiO4 | hexagonal | P63 | 6 |
Megakalsilite | K[AlSiO4] | hexagonal | P63 | 6 |
Nepheline | Na3K(Al4Si4O16) | hexagonal | P63 | 6 |
Panunzite | K3Na(AlSiO4)4 | hexagonal | P63 | 6 |
Trikalsilite | K2NaAl3(SiO4)3 | hexagonal | P63 | 6 |
Yoshiokaite | Ca(Al,Si)2O4 | trigonal | P3 | 3 |
Trinepheline | NaAlSiO4 | hexagonal | P61, P65 | 6 |
Davidsmithite | (Ca,☐)2Na6Al8Si8O32 | hexagonal | P63 | 6 |
9.FA.10 Malinkoit-Gruppe |
||||
Malinkoite | Na[BSiO4] | hexagonal | P63 | 6 |
9.FA.15 Virgilit-Gruppe |
||||
Virgilite | LixAlxSi3-xO6 | hexagonal | P6222, P6422 | 622 |
9.FA.25 Lisitsynit-Gruppe |
||||
Lisitsynite | K[BSi2O6] | orthorhombisch | P212121 | 222 |
9.FA.30 Feldspat: Alkali |
||||
Anorthoclase | (Na,K)AlSi3O8 | triklin | C1 | 1 |
Buddingtonite | (NH4)AlSi3O8·0.5 H2O | monoklin | P21, P21/m | 2, 2/m |
Celsian | BaAl2Si2O8 | monoklin | I2/c | 2/m |
Hyalophane | (K,Ba)Al(Si,Al)3O8 | monoklin | C2/m | 2/m |
Kokchetavite | KAlSi3O8 | hexagonal | P6/mmm | 6/mmm |
Microcline | KAlSi3O8 | triklin | C1 | 1 |
Orthoclase | KAlSi3O8 | monoklin | C2/m | 2/m |
Rubicline | (Rb,K)[AlSi3O8] | triklin | P1 | 1 |
Sanidine | (K,Na)(Si,Al)4O8 | monoklin | C2/m | 2/m |
Ferrisanidine | K(Fe3+Si3O8) | monoklin | C2/m | 2/m |
9.FA.35 Feldspat: Plagioklas |
||||
Albite | NaAlSi3O8 | triklin | C1 | 1 |
Andesine | (Na,Ca)(Si,Al)4O8 | triklin | P1 | 1 |
Anorthite | CaAl2Si2O8 | triklin | P1 | 1 |
Bytownite | (Ca,Na)(Si,Al)4O8 | triklin | I1 | 1 |
Labradorite | (Ca,Na)(Si,Al)4O8 | triklin | C1 | 1 |
Oligoclase | (Na,Ca)(Si,Al)4O8 | triklin | C1 | 1 |
Reedmergnerite | NaBSi3O8 | triklin | C1 | 1 |
Lingunite | (Na,Ca)AlSi3O8 | tetragonal | I4/m | 4/m |
Plagioclase | ||||
9.FA.40 Paracelsian-Gruppe |
||||
Paracelsian | BaAl2Si2O8 | monoklin | P21/a | 2/m |
9.FA.45 Svyatoslavit-Gruppe |
||||
Svyatoslavite | CaAl2Si2O8 | orthorhombisch | P21212 | 222 |
9.FA.50 |
||||
Slawsonite | (Sr,Ca)Al2Si2O8 | monoklin | P21/a | 2/m |
9.FA.55 Lisetit-Gruppe |
||||
Lisetite | Na2CaAl4Si4O16 | orthorhombisch | Pbc21 | mm2 |
9.FA.60 Stronalsit-Gruppe |
||||
Banalsite | BaNa2Al4Si4O16 | orthorhombisch | Iba2 | mm2 |
Stronalsite | SrNa2Al4Si4O16 | orthorhombisch | Iba2 | mm2 |
9.FA.65 Danburit-Gruppe |
||||
Danburite | CaB2Si2O8 | orthorhombisch | Pnam | mmm |
Pekovite | SrB2Si2O8 | orthorhombisch | Pnma | mmm |
Maleevite | BaB2Si2O8 | orthorhombisch | Pnma | mmm |
9.FA.70 |
||||
Liebermannite | KAlSi3O8 | tetragonal | I4/m | 4/m |
Stöfflerite | CaAl2Si2O8 | tetragonal | I4/m | 4/m |
9.FA.?? |
||||
Kumdykolite | NaAlSi3O8 | orthorhombisch | P2nn oder Pmnn | mm2 oder mmm |
9.FB Gerüstsilikate (Tektosilicates) mit weiteren [Anionen] |
||||
9.FB.05 Cancrinit-Gruppe |
||||
Afghanite | (Na15K5Ca11)(Si24Al24O96)(SO4)6Cl6 | trigonal | P31c | 3m |
Bystrite | Na7Ca(Al6Si6O24)S2-5Cl- | trigonal | P31c | 3m |
Cancrinite | Na6Ca2Al6Si6O24(CO3)2 | hexagonal | P63 | 6 |
Cancrisilite | Na7Al5Si7O24(CO3)·3H2O | hexagonal | P63mc | 6mm |
Davyne | [(Na,K)6(SO4)0.5Cl][Ca2Cl2][(Si6Al6O24)] | hexagonal | P63 | 6 |
Farneseite | (Na37K9Ca10)(Si42Al42)O168(SO4)12·6H2O | hexagonal | P63/m | 6/m |
Franzinite | (Na,K)6Ca2[(SO4)2|Al6Si6O24]·0.5H2O | trigonal | P321 | 32 |
Giuseppettite | Na42K16Ca6Si48Al48O192(SO4)10Cl2·5H2O | trigonal | P31c | 3m |
Hydroxycancrinite | (Na,Ca,K)8(Al6Si6O24)(OH,CO3)2·2H2O | hexagonal | P63 | 6 |
Liottite | (Na,K)16Ca8(Al6Si6O24)3(SO4)5Cl4 | hexagonal | P6 | 3m |
Marinellite | (Na,K,Ca)48[Cl2|(SO4)8|(Al6Si6O24)6]·3H20 | trigonal | P31c | 3m |
Microsommite | (Na,Ca,K)7-8(Si,Al)12O24(Cl,SO4,CO3)2-3 | hexagonal | P63 | 6 |
Pitiglianoite | Na6K2Si6Al6O24(SO4)·2H2O | hexagonal | P63 | 6 |
Quadridavyne | (Na,K)6Ca2(Cl4)(Al6Si6O24) | hexagonal | P63/m | 6/m |
Sacrofanite | (Na,Ca,K)9(Si,Al)12O24[(OH)2,(SO4),(CO3),Cl2)]3·0.5 H2O | hexagonal | P62c | 6m2 |
Tounkite | (Na+3.89–5.18K+0.15–1.64Ca2+2.30–2.58(Al6Si6O24)(SO42−,S52−,S4)2−x (Cl−, HS−)1+y·nH2O (x, y, n < 1) Formel abgeändert nach Untersuchungen am Typmaterial und weiteren Proben, siehe Nikita V. Chukanov, Nadezhda B. Bolotina, Roman Yu. Shendrik, Anatoly N. Sapozhnikov, Natalia V. Zubkova, Igor V. Pekov, Marina F. Vigasina, Fedor D. Sandalov, Dmitry A. Ksenofontov: Crystal Chemistry and Refined Formula of Tounkite. Minerals Vol. 14, Nr. 4 (2024) Art.-Nr. 382. |
trigonal | P321 | 32 |
Vishnevite | Na8(Al6Si6)O24(SO4)·2H2O | hexagonal | P63 | 6 |
Alloriite | (Na,K,Ca)24(Na,Ca)4Ca4(Si,Al)48O96(SO4)4(SO3,CO3)2(OH,Cl)2(H2O,OH)4 | trigonal | P31c | 3m |
Biachellaite | (Na,Ca,K)8(Si6Al6O24)(SO4)2(OH)0.5·H2O | trigonal | P3 | 3 |
Fantappièite | [Na82.5Ca33K16.5](Si99Al99O396)(SO4)33·4H2O | trigonal | P3 | 3 |
Kyanoxalite | Na7(Al5-6Si6-7O24)(C2O4)0.5-1.0·5H2O | hexagonal | P63 | 6 |
Balliranoite | (Na,K)6Ca2(Si6Al6O24)Cl2(CO3) | hexagonal | P63 | 6 |
Carbobystrite | Na8[Al6Si6O24](CO3)·4H2O | trigonal | P31c | 3m |
Depmeierite | Na8[Al6Si6O24](PO4,CO3)1-x·3H2O {x < 0.5} | hexagonal | P63 | 6 |
Kircherite | [Na90Ca36K18](Si108Al108O432)(SO4)36·6H2O | trigonal | R32 | 32 |
Sulfhydrylbystrite | Na5K2Ca[Al6Si6O24](S5)2-(SH)- | trigonal | P31c | 3m |
9.FB.10 Sodalith-Gruppe |
||||
Bicchulite | Ca2Al2SiO6(OH)2 | kubisch | I43m | 43m |
Danalite | Fe2+4Be3(SiO4)3S | kubisch | P43n | 43m |
Genthelvite | Zn4Be3(SiO4)3S | kubisch | P43n | 43m |
Haüyne | Na3Ca(Si3Al3)O12(SO4) | kubisch | P43n | 43m |
Helvine | Mn4Be3(SiO4)3S | kubisch | P43n | 43m |
Kamaishilite | Ca2Al2SiO6(OH)2 | tetragonal | ||
Lazurite | Na7Ca(Al6Si6O24)(SO4)(S3)-⋅H2O | kubisch | P43n | 43m |
Nosean | Na8Al6Si6O24(SO4) | kubisch | P43m | 43m |
Sodalite | Na4Al3Si3O12Cl | kubisch | P43n | 43m |
Tsaregorodtsevite | N(CH3)4[AlSi5O12] | orthorhombisch | I222 | 222 |
Tugtupite | Na4AlBeSi4O12Cl | tetragonal | I4 | 4 |
Vladimirivanovite | Na6Ca2[Al6Si6O24](SO4,S3,S2,Cl)2·H2O | orthorhombisch | Pnaa | mmm |
9.FB.15 |
||||
Marialite | Na4Al3Si9O24Cl | tetragonal | I4/m | 4/m |
Meionite | Ca4Al6Si6O24CO3 | tetragonal | I4/m | 4/m |
Silvialite | Ca4[SO4|Al6Si6O24] |